Ina Latendorf
How are these scores calculated?
Speech score: 70.1/100. Based on plenary speeches (300 = max). A: ≥80 | B: ≥50 | C: ≥25 | D: ≥10 | F: <10.
Present at 93.4% of recorded votes. A: ≥90% | B: ≥75% | C: ≥50% | D: ≥25% | F: <25%.
Integrity: 100/100. Based on scandal involvements (-40pts each).
Transparency: 100/100. Based on paid sidejobs (fewer = better). Unpaid positions excluded.
Parliamentary Group History
- Fraktion Die Linke
- Gruppe Die Linke
- Fraktionslos
- Fraktion DIE LINKE.
Voting Record
93.4% present across 243 recorded votes- no
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - no
Bill to prevent abusive acknowledgements of paternity
Result: accepted - no
Bundeswehr deployment in Kosovo (KFOR)
Result: accepted - no
Rejection of a motion on the reform of the Federal Training Assistance Act (BAföG)
Result: accepted - no
Bundeswehr deployment in Bosnia and Herzegovina (Eufor Althea)
Result: accepted - no
Annual Total Emissions Ordinance 2031–2040
Result: accepted - yes
Rejection of a motion on pharmaceutical supply
Result: accepted - abstain
08.05.20626: Rejection of a motion on the EU Multiannual Financial Framework
Result: accepted - yes
Grünen bill to amend the electricity tax
Result: rejected - no
Bill for a temporary reduction of the energy tax on fuels
Result: accepted - yes
Rejection of a motion on a windfall profits tax
Result: accepted - yes
Rejection of a motion to provide relief for working commuters
Result: accepted - yes
Rejection of a motion on energy price shocks caused by the Iran war
Result: accepted - no
Amendment to the Seventh Book of the Social Code (safety officers)
Result: accepted - yes
Rejection of a motion on the reform of naturalisation policy
Result: accepted - no
Transformation of the Bürgergeld into a new basic income support
Result: accepted - no
CEAS Adaptation Act
Result: accepted - no
Abolition of the criminal offence of insulting politicians
Result: rejected - no
Bundeswehr mission against the “Islamic State”
Result: accepted - no
Bill on consumer contract law and insurance contract law
Result: accepted - no
Rejection of the abolition of inheritance tax privileges
Result: accepted - yes
Dismissal of objections to the Bundestag election
Result: accepted - no
Military Service Modernisation Act
Result: accepted - no
Rejection of a motion on Russian nuclear business dealings
Result: accepted - abstain
Bill on the pension level and child-rearing credit periods
Result: accepted - no
Bill to designate safe countries of origin
Result: accepted - abstain
Rejection of a motion on frozen Russian state assets
Result: accepted - yes
Rejection of a motion to abolish CO2 pricing
Result: accepted - yes
Motion on climate policy
Result: rejected - yes
Motion for visas for Afghans with a resettlement commitment
Result: rejected - no
Federal Budget Act 2026
Result: accepted - no
Budget 2026: Federal Chancellery budget chapter
Result: accepted - yes
Amendment to the Energy Tax Act and Electricity Tax Act
Result: rejected - no
Bundeswehr deployment in the Mediterranean — “Eunavfor Med Irini”
Result: accepted - abstain
Subsidy for transmission grid costs for the year 2026
Result: accepted - no
Bundeswehr deployment in the Mediterranean — “Sea Guardian”
Result: accepted - no
Bill to amend Article 143h of the Basic Law
Result: rejected - no
Bill to combat undeclared work
Result: accepted - no
Bill to address the consequences of climate protection measures
Result: rejected - abstain
Amendment to the Veterinary Medicinal Products Act and the Pharmacy Act
Result: accepted - yes
Bill to combat excessive rents
Result: rejected - yes
Rejection of a motion on medical care for asylum seekers
Result: accepted - yes
Amendment to the International Health Regulations
Result: accepted - yes
Rejection of a motion on agricultural diesel reimbursement
Result: accepted - no
Bundeswehr deployment in South Sudan (UNMISS)
Result: accepted - no
Bundeswehr deployment in the Red Sea (EUNAVFOR Aspides)
Result: accepted - yes
Rejection of a motion to reverse the combustion engine ban
Result: accepted - no
Amendment of the Citizenship Act
Result: accepted - no
Budget Act 2025
Result: accepted - no
Budget 2025: remit of the Federal Chancellery
Result: accepted - yes
Rejection of a motion on the decommissioning of shut-down nuclear power plants
Result: accepted - yes
Rejection of a motion to establish a 1st committee of inquiry
Result: accepted - no
Suspension of family reunification for persons with subsidiary protection status
Result: accepted - no
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - no
Bundeswehr deployment in Kosovo
Result: accepted - no
Bill on the repurposing of railway land
Result: accepted - abstain dissent
Motion against further use of the Nord Stream pipelines
Result: accepted - no
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR Althea)
Result: accepted - no
Bill to amend Articles 109, 115 and 143h of the Basic Law
Result: accepted - no
FDP bill to amend the Basic Law (Article 87a)
Result: rejected - no
FDP motion to amend the Basic Law (Articles 109, 115 and 143h)
Result: rejected - no
Influx Limitation Act of the CDU/CSU parliamentary group
Result: rejected - no
Bundeswehr deployment in South Sudan (UNMISS)
Result: accepted - no
Bundeswehr deployment in the Mediterranean (Sea Guardian)
Result: accepted - no
Bundeswehr deployment in the Mediterranean (EUNAVFOR Med Irini)
Result: accepted - no
First resolution motion on the government policy statement
Result: accepted - no
Second resolution motion on the government policy statement
Result: rejected - yes
Bill to amend Articles 93 and 94 of the Basic Law (Federal Constitutional Court)
Result: accepted - no
Motion pursuant to Article 68 of the Basic Law (vote of confidence)
Result: rejected - no
First resolution motion on the improvement of internal security bill
Result: rejected - yes
Rejection of a motion on knife attacks
Result: accepted - yes
Rejection of a motion on third-country nationals
Result: accepted - no
Bill on the improvement of counter-terrorism
Result: accepted - no
Third resolution motion on the improvement of internal security bill
Result: rejected - no
Bill on the improvement of internal security
Result: accepted - no
Amendment to the bill on the improvement of internal security
Result: rejected - no
Article 5 of the bill on the improvement of internal security (2nd reading)
Result: accepted - abstain
Second resolution motion on the improvement of internal security bill
Result: rejected - no
Bundeswehr deployment in Iraq
Result: accepted - no
Bill on hospital reform
Result: accepted - no
Supply Chain Due Diligence Repeal Act
Result: rejected - yes
Amendment of the Pregnancy Conflict Act
Result: accepted - no
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - no
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR Althea)
Result: accepted - no
Bundeswehr deployment in Kosovo (KFOR)
Result: accepted - yes
Committee recommendation on the motion on banning the association Muslim Interaktiv
Result: accepted - no
Supply Chain Due Diligence Repeal Act (CDU/CSU procedural motion)
Result: rejected - no
Motion on the consequences of the Mannheim terrorist attack
Result: rejected - no
Acceleration of immission control licensing procedures
Result: accepted - yes
Rejection of a motion to combat political Islam
Result: accepted - yes
Rejection of a motion to abolish the solidarity surcharge
Result: accepted - yes
Rejection of a motion against the WHO Pandemic Treaty
Result: accepted - abstain
Renewable Energy Sources Act (Solar Package)
Result: accepted - no
Operation EUNAVFOR MED IRINI (committee recommendation)
Result: accepted - abstain
Energy industry law (draft law by the Federal Government)
Result: accepted - yes
Self-determination regarding gender registration (draft law by the Federal Government)
Result: accepted - no
Bundeswehr deployment in the Republic of South Sudan (UNMISS)
Result: accepted - no
Bundeswehr deployment SEA GUARDIAN in the Mediterranean (motion by the Federal Government)
Result: accepted - yes
Tax relief for agricultural diesel (motion by AfD)
Result: accepted - yes
Delivery of the Taurus cruise missile (committee recommendation)
Result: accepted - yes
Cannabis Act (draft law by the Federal Government)
Result: accepted - no
Growth Opportunities Act; motor vehicle third-party liability insurance (committee recommendation of the Mediation Committee)
Result: accepted - no
Bundeswehr deployment EUNAVFOR ASPIDES
Result: accepted - no
German foreign and security policy (motion by CDU/CSU)
Result: rejected - no
Ten years of Russian war against Ukraine
Result: accepted - yes
Second Budget Financing Act 2024 (amendment)
Result: rejected - no
Budget Act 2024
Result: accepted - no
Budget Act 2024 (resolution motion)
Result: rejected - no
Amendment to the Federal Electoral Act
Result: accepted - no
Budget chapter 04, Federal Chancellor and Federal Chancellery
Result: accepted - abstain
Modernisation of nationality law (draft law by the Federal Government)
Result: accepted - no
Motion to relieve the burden on agriculture
Result: rejected - yes
Peace initiative for Ukraine and Russia (committee recommendation)
Result: accepted - no
2022 Annual Report of the Parliamentary Commissioner for the Armed Forces (resolution motion)
Result: rejected - no
Supplementary Budget Act 2023 (resolution motion by AfD)
Result: rejected - yes
Article 115(2) of the Basic Law
Result: accepted - yes
Amendment to the Political Parties Act
Result: accepted - abstain
Renewable Energy Sources Act (draft law by the Federal Government)
Result: accepted - no
Supplementary Budget Act 2023
Result: accepted - abstain
Establishment of the European Bank for Reconstruction and Development
Result: accepted - yes
EU Buildings Directive (committee recommendation)
Result: accepted - no
Inheritance tax (committee recommendation)
Result: accepted - yes
Promotion of the use of video conferencing technology in civil and specialist courts
Result: accepted - no
Designation of Georgia and the Republic of Moldova as safe countries of origin (resolution motion)
Result: rejected - no
Reform of intelligence service law (draft law by the Federal Government)
Result: accepted - no
Amendment to the Atomic Energy Act (draft law by AfD)
Result: rejected - no
Amendment to the Atomic Energy Act (motion by AfD)
Result: rejected - yes
Foundation Financing Act
Result: accepted - absent
Amendment to the Road Traffic Act
Result: accepted - absent
Bundeswehr deployment in Iraq
Result: accepted - yes
Managing mass migration
Result: accepted - yes
Improving energy efficiency (amendment)
Result: rejected - yes
Value Added Tax Act
Result: rejected - no
Resignation of the Federal Minister of the Interior and Home Affairs
Result: rejected - no
Bill on the Building Energy Act
Result: accepted - no
Abolition of the modernisation levy (committee recommendation)
Result: accepted - no
LNG Acceleration Act
Result: accepted - absent
Assisted suicide (draft law by Helling-Plahr / Künast et al.)
Result: rejected - yes
Assisted suicide (motion by Dr. Kappert-Gonther et al.)
Result: accepted - no
Rapid and orderly termination of the MINUSMA mission
Result: rejected - no
Assisted suicide (bill by Dr. Castellucci and others)
Result: rejected - yes
Natural Gas, Heat and Electricity Price Brake Act
Result: rejected - abstain
Skilled worker immigration
Result: accepted - no
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR ALTHEA)
Result: accepted - no
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - no
Election to the European Parliament
Result: accepted - no
Asylum law in the European Union (committee recommendation)
Result: accepted - yes
Cross-border enforcement of the right on posted workers
Result: accepted - no
Bundeswehr deployment in Mali (MINUSMA)
Result: accepted - no
Bundeswehr deployment in Kosovo (KFOR)
Result: accepted - no
Nursing Care Support and Relief Act
Result: accepted - abstain
75 years of the World Health Organization
Result: accepted - yes
Committee recommendation on the CDU/CSU motion: removing obstacles to deportation, consistently enforcing departure obligations
Result: accepted - no
Establishment of a citizens' assembly — motion by the AfD parliamentary group
Result: rejected - yes
Establishment of a citizens' assembly — motion by the SPD, Bündnis 90/Die Grünen, FDP and Die Linke parliamentary groups
Result: accepted - no
Amendment to the Atomic Energy Act
Result: rejected - no
Deployment of armed forces in Niger (EUMPM Niger) (committee recommendation)
Result: accepted - no
Asylum and refugee policy (motion)
Result: rejected - no
Operation EUNAVFOR MED IRINI (committee recommendation)
Result: accepted - yes
Wolf population management (committee recommendation)
Result: accepted - yes
Evacuation from Sudan
Result: accepted - no
Amendment to the Energy Security Act
Result: accepted - yes
Establishment of the 2nd Committee of Inquiry of the 20th parliamentary term (combating the coronavirus)
Result: accepted - no
Amendment tabled by the CDU/CSU parliamentary group
Result: rejected - no
Resolution motion tabled by the CDU/CSU parliamentary group
Result: rejected - no
Bundeswehr deployment in the Republic of South Sudan (UNMISS)
Result: accepted - no
Bundeswehr deployment SEA GUARDIAN in the Mediterranean
Result: accepted - no
Amendment to the Federal Electoral Act
Result: accepted - abstain
Energy price brake
Result: accepted - abstain
Energy price brake (electricity price brake)
Result: accepted - abstain
Annual Tax Act 2022 (Articles 29 and 40)
Result: accepted - abstain
Residence Act
Result: accepted - no
Transatlantic Economic and Trade Agreement (CETA)
Result: accepted - no
Phase-out of lignite coal
Result: accepted - yes
Amendment to the Basic Law (Article 82)
Result: accepted - no
Budget Act 2023
Result: accepted - no
Committee recommendation of the Mediation Committee — Citizen's Income
Result: accepted - abstain
Amendment to the Energy Security Act
Result: accepted - no
Budget — remit of the Federal Chancellor and the Federal Chancellery
Result: accepted - no
Amendment to the Atomic Energy Act — 19th AtGAmendG (bill)
Result: accepted - yes
Amendment to the Atomic Energy Act (committee recommendation)
Result: accepted - no
Amendment to the Atomic Energy Act — 19th AtGAmendG (CDU/CSU bill)
Result: rejected - no
Inflation Compensation Act (bill)
Result: accepted - no
Citizen's Income Act (committee recommendation)
Result: accepted - yes
Citizens' Benefit Act (bill by the Federal Government)
Result: accepted - yes
Wealth levy on multi-millionaires and billionaires
Result: rejected - abstain
Objections to the election to the 20th German Bundestag
Result: accepted - no
Amendment to the Infection Protection Act (2nd reading)
Result: accepted - no
ERP Economic Plan Act 2023 (amendment)
Result: rejected - abstain
Citizens' Benefit Act (bill)
Result: accepted - no
CDU/CSU resolution motion on the Financial Market Stabilisation Fund Act and the Economic Stabilisation Fund
Result: rejected - no
Bundeswehr deployment in Iraq
Result: accepted - abstain
Motion for a resolution pursuant to Article 115, paragraph 2, sentences 6 and 7 of the Basic Law
Result: accepted - no
Federal Central Register Act
Result: accepted - yes
Statutory Health Insurance Financial Stabilisation Act
Result: rejected - no
Electricity and gas cut-offs, gas and electricity price caps (committee recommendation)
Result: accepted - no
Fiscal discipline in Europe (motion by CDU/CSU)
Result: rejected - yes
Resolution motion on the government policy statement of 22 June 2022 (committee recommendation)
Result: accepted - no
Amendment to the Atomic Energy Act (bill by AfD)
Result: rejected - no
Crisis profits of energy companies
Result: accepted - yes
Amendment to consumer tax laws
Result: rejected - no
Revised version of the Infection Protection Act
Result: accepted - absent
Bundeswehr deployment in Kosovo (KFOR) (committee recommendation)
Result: accepted - absent
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR ALTHEA) (committee recommendation)
Result: accepted - absent
Federal Nature Conservation Act (bill)
Result: accepted - absent
Offshore wind energy (bill)
Result: accepted - absent
Keeping backup power plants in reserve (committee recommendation)
Result: accepted - absent
Keeping backup power plants in reserve (amendment by CDU/CSU)
Result: rejected - absent
Immediate measures for the accelerated expansion of renewable energies (bill)
Result: accepted - absent
Keeping backup power plants in reserve (amendment by CDU/CSU)
Result: rejected - absent
Accelerated expansion of renewable energies (committee recommendation)
Result: accepted - absent
Onshore wind energy (bill)
Result: accepted - absent
Bundeswehr Procurement Acceleration Act (resolution motion by CDU/CSU)
Result: rejected - no
Participation of German armed forces in UNIFIL (committee recommendation)
Result: accepted - no
Budget Act 2022 (3rd reading)
Result: accepted - no
Bundeswehr special fund (bill)
Result: accepted - no
Bundeswehr Special Fund Act (motion by AfD)
Result: rejected - no
Act amending the Basic Law (Article 87a)
Result: accepted - abstain
Resolution pursuant to Article 115, paragraph 2, sentences 6 and 7 of the Basic Law
Result: accepted - no
Minimum wage
Result: accepted - no
Budget of the Federal Chancellor / Federal Chancellery (committee recommendation)
Result: accepted - no
Bundeswehr deployment in the Sahel with a focus on Niger (EUTM Mali) (committee recommendation)
Result: accepted - yes
Promotion of home ownership, promotion of building energy efficiency (committee recommendation)
Result: accepted - no
Bundeswehr deployment in Mali (MINUSMA) (committee recommendation)
Result: accepted - yes
Aid to Ukraine, global food supply (committee recommendation)
Result: accepted - yes
Care Bonus Act (committee recommendation)
Result: accepted - absent
Continuation of the participation of armed German forces in EU NAVFOR MED IRINI (committee recommendation)
Result: accepted - no
Comprehensive support for Ukraine (motion)
Result: accepted - abstain
Mandatory vaccination against SARS-CoV-2 (motion by the Kubicki group and others)
Result: rejected - no
Mandatory vaccination against SARS-CoV-2 (motion by the CDU/CSU parliamentary group)
Result: rejected - no
Mandatory vaccination against SARS-CoV-2 (group Baehrens/Janecek and others)
Result: rejected - no
Mandatory vaccination against SARS-CoV-2 (motion by the AfD parliamentary group)
Result: rejected - no
Bundeswehr deployment SEA GUARDIAN in the Mediterranean
Result: accepted - no
Bundeswehr deployment in South Sudan (UNMISS)
Result: accepted - no
Amendment to the Infection Protection Act
Result: accepted - no
Energy supply (motion by CDU/CSU)
Result: rejected - no
Deployment of armed German forces in Iraq — committee recommendation
Result: accepted - absent
Second Supplementary Budget Act 2021
Result: accepted - no
Resolution pursuant to Article 115, paragraph 2, sentences 6 and 7 of the Basic Law — motion
Result: accepted - abstain
Strengthening vaccination prevention against COVID-19 — bill by SPD, Bündnis 90/Die Grünen, FDP
Result: accepted - yes
Strengthening vaccination prevention against COVID-19 — amendment, Die Linke
Result: rejected - no
Amendment of the Infection Protection Act — resolution motion (CDU/CSU)
Result: rejected - abstain
Amendment of the Infection Protection Act
Result: accepted
Plenary speeches
107 speeches · 40k words total- Session 82 WP21
- Session 82 WP21
- Session 82 WP21
- Session 80 WP21
- Session 80 WP21
- Session 72 WP21
- Session 71 WP21
- Session 68 WP21
- Session 55 WP21
- Session 55 WP21
- Session 53 WP21
- Session 33 WP21
- Session 26 WP21
- Session 26 WP21
- Session 23 WP21
- Session 22 WP21
- Session 22 WP21
- Session 14 WP21
- Session 13 WP21
- Session 13 WP21
- Session 11 WP21
- Session 8 WP21
- Session 6 WP21
- Session 4 WP21
- Session 210 WP20
- Session 209 WP20
- Session 209 WP20
- Session 203 WP20
- Session 203 WP20
- Session 194 WP20
- Session 194 WP20
- Session 188 WP20
- Session 188 WP20
- Session 183 WP20
- Session 182 WP20
- Session 181 WP20
- Session 179 WP20
- Session 178 WP20
- Session 174 WP20
- Session 174 WP20
- Session 172 WP20
- Session 163 WP20
- Session 159 WP20
- Session 157 WP20
- Session 157 WP20
- Session 154 WP20
- Session 151 WP20
- Session 147 WP20
- Session 146 WP20
- Session 144 WP20
Showing 50 of 107 speeches.
Party program commitments
View all promisesCommitments from DIE LINKE.'s election program and how Ina Latendorf voted on related proposals. Commitment texts are direct quotes from the official Parteiprogramm.
“Ökolandbau soll bis 2030 mindestens 25 Prozent der Agrarfläche ausmachen” p. S. 72
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Jahresemissions-gesamtmengen-Verordnung 2031-2040 | — | — | Accepted | 303 / 188 / 74 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | — | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | — | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | — | Accepted | 445 / 138 | |
| Antrag zur Klimapolitik | — | — | Rejected | 134 / 451 | |
| Ablehnung eines Antrags zur Abschaffung der CO2-Bepreisung | — | — | Accepted | 444 / 138 | |
| Gesetzentwurf zur Beseitigung der Klimaschutzfolgen | — | — | Rejected | 131 / 443 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | — | Rejected | 244 / 313 | |
| „Zustrombegrenzungsgesetz“ der Fraktion der CDU/CSU | — | No | Rejected | 338 / 349 / 5 | |
| Erneuerbare-Energien-Gesetz (Solarpaket) | — | Abstain | Accepted | 384 / 79 / 200 | |
| Energiewirtschaftsrecht (Gesetzentwurf BReg) | — | Abstain | Accepted | 347 / 202 / 16 | |
| Erneuerbare-Energien-Gesetz (GesEntw BReg) | — | Abstain | Accepted | 363 / 180 / 20 | |
| Steigerung der Energieeffizienz (Änderungsantrag) | — | Yes | Rejected | 279 / 379 / 1 | |
| Gesetzentwurf Gebäudeenergiegesetz | — | No | Accepted | 397 / 275 / 5 | |
| Erdgas-, Wärme- und Strompreisbremsengesetz | — | Yes | Rejected | 184 / 369 / 55 | |
| Änderung des Energiesicherungsgesetz | — | No | Accepted | 381 / 272 | |
| Energiepreisbremse | — | Abstain | Accepted | 370 / 256 / 33 | |
| Energiepreisbremse (Strompreisbremse) | — | Abstain | Accepted | 373 / 187 / 101 | |
| Braunkohleausstieg | — | No | Accepted | 523 / 92 / 2 | |
| Änderung des Energiesicherungsgesetzes | — | Abstain | Accepted | 383 / 263 / 32 | |
| Strom- und Gassperren, Gas- und Strompreisdeckel (Beschlussempfehlung) | — | No | Accepted | 602 / 36 / 3 | |
| Krisengewinne von Energiekonzernen | — | No | Accepted | 621 / 38 / 1 | |
| Sofortmaßnahmen für einen beschleunigten Ausbau erneuerbarer Energien (Gesetzentwurf) | — | Absent | Accepted | 379 / 281 | |
| Windenergie auf See (Gesetzentwurf) | — | Absent | Accepted | 564 / 101 / 1 | |
| Windenergie an Land (Gesetzentwurf) | — | Absent | Accepted | 379 / 254 / 31 | |
| Beschleunigter Ausbau erneuerbarer Energien (Beschlussempfehlung) | — | Absent | Accepted | 482 / 187 | |
| Energieversorgung (Antrag CDU/CSU) | — | No | Rejected | 174 / 466 / 1 |
“320 Euro jährliche Klimadividende pro Person finanziert durch CO2-Steuer; 200 Milliarden Euro industrieller Transformationsfonds”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Jahresemissions-gesamtmengen-Verordnung 2031-2040 | — | No | Accepted | 303 / 188 / 74 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | No | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | Yes | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | Yes | Accepted | 445 / 138 | |
| Antrag zur Klimapolitik | — | Yes | Rejected | 134 / 451 | |
| Ablehnung eines Antrags zur Abschaffung der CO2-Bepreisung | — | Yes | Accepted | 444 / 138 | |
| Gesetzentwurf zur Beseitigung der Klimaschutzfolgen | — | No | Rejected | 131 / 443 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | Yes | Rejected | 244 / 313 |
“Wirtschaft klimaneutral bis 2035; Kohleausstieg bis 2030; Klima-Transformationsfonds von 20 Milliarden Euro pro Jahr” p. S. 12, 67
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Jahresemissions-gesamtmengen-Verordnung 2031-2040 | — | — | Accepted | 303 / 188 / 74 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | — | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | — | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | — | Accepted | 445 / 138 | |
| Antrag zur Klimapolitik | — | — | Rejected | 134 / 451 | |
| Ablehnung eines Antrags zur Abschaffung der CO2-Bepreisung | — | — | Accepted | 444 / 138 | |
| Gesetzentwurf zur Beseitigung der Klimaschutzfolgen | — | — | Rejected | 131 / 443 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | — | Rejected | 244 / 313 | |
| „Zustrombegrenzungsgesetz“ der Fraktion der CDU/CSU | — | No | Rejected | 338 / 349 / 5 | |
| Erneuerbare-Energien-Gesetz (Solarpaket) | — | Abstain | Accepted | 384 / 79 / 200 | |
| Energiewirtschaftsrecht (Gesetzentwurf BReg) | — | Abstain | Accepted | 347 / 202 / 16 | |
| Erneuerbare-Energien-Gesetz (GesEntw BReg) | — | Abstain | Accepted | 363 / 180 / 20 | |
| Steigerung der Energieeffizienz (Änderungsantrag) | — | Yes | Rejected | 279 / 379 / 1 | |
| Gesetzentwurf Gebäudeenergiegesetz | — | No | Accepted | 397 / 275 / 5 | |
| Erdgas-, Wärme- und Strompreisbremsengesetz | — | Yes | Rejected | 184 / 369 / 55 | |
| Änderung des Energiesicherungsgesetz | — | No | Accepted | 381 / 272 | |
| Energiepreisbremse | — | Abstain | Accepted | 370 / 256 / 33 | |
| Energiepreisbremse (Strompreisbremse) | — | Abstain | Accepted | 373 / 187 / 101 | |
| Braunkohleausstieg | — | No | Accepted | 523 / 92 / 2 | |
| Änderung des Energiesicherungsgesetzes | — | Abstain | Accepted | 383 / 263 / 32 | |
| Strom- und Gassperren, Gas- und Strompreisdeckel (Beschlussempfehlung) | — | No | Accepted | 602 / 36 / 3 | |
| Krisengewinne von Energiekonzernen | — | No | Accepted | 621 / 38 / 1 | |
| Sofortmaßnahmen für einen beschleunigten Ausbau erneuerbarer Energien (Gesetzentwurf) | — | Absent | Accepted | 379 / 281 | |
| Windenergie auf See (Gesetzentwurf) | — | Absent | Accepted | 564 / 101 / 1 | |
| Windenergie an Land (Gesetzentwurf) | — | Absent | Accepted | 379 / 254 / 31 | |
| Beschleunigter Ausbau erneuerbarer Energien (Beschlussempfehlung) | — | Absent | Accepted | 482 / 187 | |
| Energieversorgung (Antrag CDU/CSU) | — | No | Rejected | 174 / 466 / 1 |
“Glasfaserausbau mit Investitionen von 10 Milliarden Euro jährlich; kostenloses Leihgerät für jedes Kind für die gesamte Schulzeit” p. S. 93-94
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Gesetzentwurf zum Rentenniveau und zu Kindererziehungszeiten | zum Rentenniveau und | — | Accepted | 318 / 225 / 53 | |
| Zuschuss zu den Übertragungsnetzkosten für das Jahr 2026 | — | — | Accepted | 309 / 0 / 238 | |
| Artikel 115 II GG | — | Yes | Accepted | 414 / 241 / 9 | |
| Impfpflicht gegen SARS-CoV-2 (Antrag der Gruppe Kubicki u.a.) | — | Abstain | Rejected | 85 / 590 / 12 |
“13 Euro Mindestlohn; Wochenarbeitszeit von 30 Stunden bei vollem Lohn- und Personalausgleich” p. S. 15-21
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Energiewirtschaftsrecht (Gesetzentwurf BReg) | — | Abstain | Accepted | 347 / 202 / 16 | |
| Wachstumschancengesetz; KfZ_Haftpflichtversicherung (BeschlEmpf Vermittlungsausschuss) | — | No | Accepted | 376 / 267 / 1 | |
| Antrag zur Entlastung der Landwirtschaft | — | No | Rejected | 188 / 420 / 69 | |
| Fachkräfteeinwanderung | — | Abstain | Accepted | 388 / 234 / 31 | |
| Transatlantisches Wirtschafts- und Handelsabkommen (CETA) | — | No | Accepted | 559 / 110 | |
| ERP-Wirtschaftsplangesetz 2023 (Änderungsantrag) | — | No | Rejected | 254 / 418 | |
