Lorenz Gösta Beutin
How are these scores calculated?
Speech score: 88/100. Based on plenary speeches (300 = max). A: ≥80 | B: ≥50 | C: ≥25 | D: ≥10 | F: <10.
Present at 76.4% of recorded votes. A: ≥90% | B: ≥75% | C: ≥50% | D: ≥25% | F: <25%.
Integrity: 100/100. Based on scandal involvements (-40pts each).
Transparency: 100/100. Based on paid sidejobs (fewer = better). Unpaid positions excluded.
Parliamentary Group History
- Fraktion Die Linke
- Fraktion DIE LINKE.
Voting Record
76.4% present across 195 recorded votes- no
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - no
Bill to prevent abusive acknowledgements of paternity
Result: accepted - no
Bundeswehr deployment in Kosovo (KFOR)
Result: accepted - no
Rejection of a motion on the reform of the Federal Training Assistance Act (BAföG)
Result: accepted - no
Bundeswehr deployment in Bosnia and Herzegovina (Eufor Althea)
Result: accepted - no
Annual Total Emissions Ordinance 2031–2040
Result: accepted - yes
Rejection of a motion on pharmaceutical supply
Result: accepted - abstain
08.05.20626: Rejection of a motion on the EU Multiannual Financial Framework
Result: accepted - yes
Grünen bill to amend the electricity tax
Result: rejected - no
Bill for a temporary reduction of the energy tax on fuels
Result: accepted - yes
Rejection of a motion on a windfall profits tax
Result: accepted - yes
Rejection of a motion to provide relief for working commuters
Result: accepted - yes
Rejection of a motion on energy price shocks caused by the Iran war
Result: accepted - no
Amendment to the Seventh Book of the Social Code (safety officers)
Result: accepted - yes
Rejection of a motion on the reform of naturalisation policy
Result: accepted - no
Transformation of the Bürgergeld into a new basic income support
Result: accepted - absent
CEAS Adaptation Act
Result: accepted - no
Abolition of the criminal offence of insulting politicians
Result: rejected - no
Bundeswehr mission against the “Islamic State”
Result: accepted - absent
Bill on consumer contract law and insurance contract law
Result: accepted - absent
Rejection of the abolition of inheritance tax privileges
Result: accepted - absent
Dismissal of objections to the Bundestag election
Result: accepted - absent
Military Service Modernisation Act
Result: accepted - absent
Rejection of a motion on Russian nuclear business dealings
Result: accepted - absent
Bill on the pension level and child-rearing credit periods
Result: accepted - absent
Bill to designate safe countries of origin
Result: accepted - absent
Rejection of a motion on frozen Russian state assets
Result: accepted - absent
Rejection of a motion to abolish CO2 pricing
Result: accepted - absent
Motion on climate policy
Result: rejected - absent
Motion for visas for Afghans with a resettlement commitment
Result: rejected - absent
Federal Budget Act 2026
Result: accepted - absent
Budget 2026: Federal Chancellery budget chapter
Result: accepted - absent
Amendment to the Energy Tax Act and Electricity Tax Act
Result: rejected - absent
Bundeswehr deployment in the Mediterranean — “Eunavfor Med Irini”
Result: accepted - absent
Subsidy for transmission grid costs for the year 2026
Result: accepted - absent
Bundeswehr deployment in the Mediterranean — “Sea Guardian”
Result: accepted - absent
Bill to amend Article 143h of the Basic Law
Result: rejected - absent
Bill to combat undeclared work
Result: accepted - absent
Bill to address the consequences of climate protection measures
Result: rejected - absent
Amendment to the Veterinary Medicinal Products Act and the Pharmacy Act
Result: accepted - yes
Bill to combat excessive rents
Result: rejected - yes
Rejection of a motion on medical care for asylum seekers
Result: accepted - yes
Amendment to the International Health Regulations
Result: accepted - yes
Rejection of a motion on agricultural diesel reimbursement
Result: accepted - absent
Bundeswehr deployment in South Sudan (UNMISS)
Result: accepted - absent
Bundeswehr deployment in the Red Sea (EUNAVFOR Aspides)
Result: accepted - absent
Rejection of a motion to reverse the combustion engine ban
Result: accepted - no
Amendment of the Citizenship Act
Result: accepted - no
Budget Act 2025
Result: accepted - no
Budget 2025: remit of the Federal Chancellery
Result: accepted - absent
Rejection of a motion on the decommissioning of shut-down nuclear power plants
Result: accepted - yes
Rejection of a motion to establish a 1st committee of inquiry
Result: accepted - no
Suspension of family reunification for persons with subsidiary protection status
Result: accepted - no
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - no
Bundeswehr deployment in Kosovo
Result: accepted - no
Bill on the repurposing of railway land
Result: accepted - abstain dissent
Motion against further use of the Nord Stream pipelines
Result: accepted - no
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR Althea)
Result: accepted - absent
Amendment of the Infection Protection Act; restriction of fundamental rights
Result: accepted - absent
Bundeswehr deployment for the evacuation from Afghanistan
Result: accepted - absent
Epidemic situation of national significance
Result: accepted - no
Federal Nature Conservation Act, insect protection
Result: accepted - no
Bundeswehr deployment in Kosovo — KFOR
Result: accepted - no
Amendment of the Infection Protection Act; restriction of fundamental rights
Result: accepted - no
Climate protection
Result: accepted - no
Bundeswehr deployment in Lebanon — UNIFIL
Result: accepted - no
Use of gender-equitable language
Result: rejected - no
Continuation of the epidemic situation
Result: accepted - abstain
Supply chains
Result: accepted - no
Amendment of constitutional protection law
Result: accepted - no
Amendment of the Atomic Energy Act
Result: accepted - no
Amendment of the Wealth Tax Act (VStG)
Result: rejected - no
Objection pursuant to Rule 39 of the Rules of Procedure by Member of Parliament Rüdiger Lucassen against a call to order issued in the previous session
Result: rejected - no
Bundeswehr deployment in Mali (MINUSMA)
Result: accepted - yes
Repeal of the Transsexuals Act and introduction of the Self-Determination Act (B90/Grüne)
Result: rejected - yes
Gender self-determination — bill (FDP)
Result: rejected - no
Non-consensual surgical interventions on transgender and intersex people (Die Linke)
Result: accepted - no
Bundeswehr deployment — EUTM Mali
Result: accepted - yes
Mobilisation of building land — amendment
Result: rejected - yes
COVID-19 protective measures exemption ordinance
Result: accepted - yes
Abolition of state payments to churches
Result: rejected - no
Waiving patents on vaccines — committee recommendation
Result: accepted - no
Civil Protection Act — judicial review
Result: rejected - abstain
Supplementary budget — committee recommendation
Result: accepted - abstain
Civil Protection Act — amendment (19/28756)
Result: rejected - no
Operation EUNAVFOR MED IRINI
Result: accepted - abstain
Civil Protection Act — amendment (19/28752)
Result: rejected - no
Civil Protection Act — bill
Result: accepted - yes
Civil Protection Act — amendment (19/28760)
Result: rejected - no
EU NAVFOR Somalia Operation Atalanta
Result: accepted - yes
Civil Protection Act — amendment (19/28753)
Result: rejected - abstain
Civil Protection Act — amendment (19/28755)
Result: rejected - yes
Energy supply in Germany
Result: accepted - no
Transparency rules for members of parliament
Result: accepted - no
Bundeswehr deployment in Afghanistan
Result: accepted - abstain
BND Act, oversight of intelligence services
Result: rejected - abstain
EU own resources system
Result: accepted - no
Epidemic situation of national significance
Result: accepted - no
Bundeswehr deployment in the Mediterranean (SEA GUARDIAN) — committee recommendation
Result: accepted - no
Bundeswehr deployment in South Sudan (UNMISS) — committee recommendation
Result: accepted - yes
Banning the association Indymedia (committee recommendation)
Result: accepted - no
Motion on judicial review of the Third Civil Protection Act
Result: rejected - abstain
Covid-19 Ordinance on the Nomination of Electoral Candidates (committee recommendation)
Result: accepted - yes
Motion on the determination pursuant to Section 52(4) sentence 1 of the Federal Electoral Act
Result: accepted - no
Renewable Energy Sources Act
Result: accepted - yes
Occupational health and safety in the meat industry
Result: accepted - no
Federal Budget Act 2021
Result: accepted - no
Committee recommendation of the Budget Committee (here: remit of the Federal Chancellor and the Federal Chancellery)
Result: accepted - abstain
Committee recommendation of the Budget Committee on the resolution pursuant to Article 115(2) of the Basic Law
Result: accepted - no
Motion 19/24969 by FDP (resolution pursuant to Article 115(2) of the Basic Law)
Result: rejected - absent
Agreement on a Unified Patent Court
Result: accepted - absent
European Bank for Sustainable Development (committee recommendation)
Result: accepted - absent
Ensuring energy security — supporting Nord Stream 2 (committee recommendation)
Result: accepted - absent
Coronavirus measures (epidemic situation), amendment by FDP
Result: rejected - absent
Coronavirus measures (epidemic situation), bill by CDU/CSU, SPD
Result: accepted - absent
Coronavirus measures (epidemic situation), amendment by Bündnis 90/Die Grünen
Result: rejected - absent
Coronavirus measures (epidemic situation), motion by CDU/CSU, SPD
Result: accepted - no
Inquiry committee on infection control — abstract judicial review
Result: rejected - no
Establishment of the inquiry committee on infection control
Result: accepted - no
Bundeswehr deployment in Iraq (committee recommendation)
Result: accepted - absent
Federal Electoral Act (electoral assemblies)
Result: accepted - absent
Comprehensive disclosure of the financial burdens of migration policy
Result: accepted - absent
Introductory Act to the Fiscal Code
Result: rejected - absent
Federal Electoral Act
Result: accepted - yes
Consequences of the fire in Moria — motion 19/22679
Result: rejected - no
Consequences of the fire in Moria — committee recommendation 19/22579 on motion 19/22264
Result: accepted - absent
Financial relief for municipalities
Result: accepted - absent
Mobility of the future (committee recommendation)
Result: accepted - yes
Abstract judicial review — Fertiliser Ordinance (committee recommendation)
Result: accepted - yes
Coal phase-out act (amendment 19/20730)
Result: rejected - abstain
Federal Electoral Act (procedural motion)
Result: rejected - abstain
Coronavirus economic stimulus package (committee recommendation 19/20716)
Result: accepted - no
Coronavirus economic stimulus package (resolution motion 19/20739)
Result: rejected - yes
Anti-extremist basic consensus in politics and society — protecting the rule of law and democracy — condemning Antifa
Result: accepted - abstain
European posting of workers
Result: accepted - no
Bundeswehr in Kosovo (KFOR) (committee recommendation)
Result: accepted - no
Bundeswehr deployment Lebanon (UNIFIL) (committee recommendation)
Result: accepted - no
Committee recommendation on the continuation of the Bundeswehr deployment in Mali (MINUSMA)
Result: accepted - no
Committee recommendation on the continuation of the Bundeswehr deployment EUTM Mali
Result: accepted - no
Committee recommendation on Operation ATALANTA
Result: accepted - yes
Amendment 19/19221 to the Second Act on the Protection of the Population in the Event of an Epidemic Situation of National Significance
Result: rejected - no
Committee recommendation 19/19204 on securing the subsistence minimum through a coronavirus supplement to basic income support
Result: accepted - abstain
Provision of the ESM instrument ECCL Pandemic Crisis Support (PCSI)
Result: accepted - no
Second Act on the Protection of the Population in the Event of an Epidemic Situation of National Significance
Result: accepted - no
Committee recommendation on the Bundeswehr deployment EUNAVFOR MED IRINI
Result: accepted - absent
Committee recommendation on the resolution pursuant to Article 115(2) sentences 6 and 7 of the Basic Law
Result: accepted - no
Committee recommendation on the Bundeswehr deployment in Afghanistan
Result: accepted - no
Committee recommendation on the Bundeswehr deployment SEA GUARDIAN
Result: accepted - no
Committee recommendation on the humanitarian admission programme for particularly vulnerable asylum seekers from Greece
Result: accepted - absent
Bill — German Foundation for Civic Engagement and Volunteering
Result: accepted - absent
Motion on the protection of whistleblowers at EU level
Result: rejected - absent
Motion — civic engagement and volunteering check
Result: rejected - no
Release directive to apply also to new genetic engineering techniques (committee recommendation)
Result: accepted - yes
Willingness to decide on organ donation (3rd reading)
Result: accepted - yes
Willingness to decide on organ donation (2nd reading)
Result: accepted - no
Organ donation — regulation of the double opt-out solution (Lauterbach, Spahn)
Result: rejected - no
Renewed vote in the German Bundestag on the mandate for the deployment of armed German armed forces in Iraq
Result: rejected - yes
Recommendation of the Defence Committee on the FDP motion
Result: accepted - yes
Motion by Die Linke — No procurement, but rather a ban on armed drones
Result: rejected - yes
Action against Hezbollah
Result: accepted - no
Act implementing the 2030 Climate Action Programme in tax law
Result: accepted - no
Bill by the FDP parliamentary group on wolf management
Result: rejected - yes
Resolution motion by the Die Linke parliamentary group on the amendment to the Federal Nature Conservation Act
Result: rejected - yes
Federal security architecture
Result: accepted - no
Federal Government bill to amend the Federal Nature Conservation Act
Result: accepted - no
Resolution motion by the AfD — budget chapter 14 (Defence)
Result: rejected - no
Resolution motion by the AfD — budget chapter 60 (General Financial Administration)
Result: rejected - no
Fiscal year 2020
Result: accepted - no
Budget chapter 04 — Remit of the Federal Chancellor and the Federal Chancellery
Result: accepted - no
Amendment by the AfD parliamentary group on budget chapter 16 (Ministry for the Environment)
Result: rejected - abstain
Amendment to the Air Transport Tax Act
Result: accepted - abstain
Strengthening vaccination prevention (measles protection)
Result: accepted - yes
Competitiveness of the German economy
Result: accepted - no
FDP bill: abolition of the solidarity surcharge
Result: rejected - yes
Committee recommendation on the prohibition of live animal exports
Result: accepted - no
Federal Government bill: solidarity surcharge
Result: accepted - yes
Committee recommendation on the use of chemical pesticides
Result: accepted - yes
Recommendation of the Finance Committee on motion 19/4898
Result: accepted - no
Bill — Direct Payments Implementation Act
Result: accepted - yes
Amendment to the Direct Payments Implementation Act
Result: rejected - yes
Amendment by the FDP (19/14882)
Result: rejected - no
Amendment by the FDP (19/14883)
Result: rejected - no
Competitive agriculture
Result: rejected - no
Committee recommendation on the Bundeswehr deployment to combat IS terrorism
Result: accepted - yes
Russia policy
Result: accepted - no
Committee recommendation on the Die Linke motion — property tax
Result: accepted - no
Bill by CDU/CSU and SPD to amend the Basic Law — property tax reform
Result: accepted - yes
Resolution motion by Die Linke on the government policy statement
Result: rejected - no
Transport policy
Result: accepted - no
Resolution motion by the AfD on the bill on German-French cooperation and integration
Result: rejected - no
Motion by CDU/CSU and SPD — North Macedonia's application to join the EU
Result: accepted - no
Amendment by the AfD — Stasi Records Act
Result: rejected - yes
Committee recommendation on the FDP motion "More forests worldwide for climate protection"
Result: accepted - no
Motion by CDU/CSU and SPD — Albania's application to join the EU
Result: accepted - no
Bill on German-French cooperation and integration
Result: accepted
Plenary speeches
112 speeches · 49k words total- Session 85 WP21
- Session 83 WP21
- Session 80 WP21
- Session 78 WP21
- Session 75 WP21
- Session 74 WP21
- Session 73 WP21
- Session 73 WP21
- Session 71 WP21
- Session 71 WP21
- Session 68 WP21
- Session 66 WP21
- Session 66 WP21
- Session 66 WP21
- Session 65 WP21
- Session 65 WP21
- Session 64 WP21
- Session 64 WP21
- Session 61 WP21
- Session 57 WP21
- Session 54 WP21
- Session 30 WP21
- Session 23 WP21
- Session 18 WP21
- Session 8 WP21
- Session 7 WP21
- Session 236 WP19
- Session 236 WP19
- Session 233 WP19
- Session 231 WP19
- Session 231 WP19
- Session 230 WP19
- Session 228 WP19
- Session 227 WP19
- Session 224 WP19
- Session 223 WP19
- Session 220 WP19
- Session 216 WP19
- Session 216 WP19
- Session 214 WP19
- Session 208 WP19
- Session 203 WP19
- Session 203 WP19
- Session 202 WP19
- Session 194 WP19
- Session 189 WP19
- Session 188 WP19
- Session 185 WP19
- Session 178 WP19
- Session 171 WP19
Showing 50 of 112 speeches.
Sidejobs & secondary income
1 disclosures (abgeordnetenwatch.de)- Wissenschaftlicher Mitarbeiter (Tätigkeit vor der Mitgliedschaft im Deutschen Bundestag)
Sidejob organizations
- Cornelia Möhring, MdB
Party program commitments
View all promisesCommitments from DIE LINKE.'s election program and how Lorenz Gösta Beutin voted on related proposals. Commitment texts are direct quotes from the official Parteiprogramm.
“320 Euro jährliche Klimadividende pro Person finanziert durch CO2-Steuer; 200 Milliarden Euro industrieller Transformationsfonds”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Jahresemissions-gesamtmengen-Verordnung 2031-2040 | — | No | Accepted | 303 / 188 / 74 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | No | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | Yes | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | Yes | Accepted | 445 / 138 | |
| Antrag zur Klimapolitik | — | Absent | Rejected | 134 / 451 | |
| Ablehnung eines Antrags zur Abschaffung der CO2-Bepreisung | — | Absent | Accepted | 444 / 138 | |
| Gesetzentwurf zur Beseitigung der Klimaschutzfolgen | — | Absent | Rejected | 131 / 443 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | Absent | Rejected | 244 / 313 |
“Beschleunigter Ausstieg aus Kohle- und Atomstrom”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| „Zustrombegrenzungsgesetz“ der Fraktion der CDU/CSU | — | — | Rejected | 338 / 349 / 5 | |
| Erneuerbare-Energien-Gesetz (Solarpaket) | — | — | Accepted | 384 / 79 / 200 | |
| Energiewirtschaftsrecht (Gesetzentwurf BReg) | — | — | Accepted | 347 / 202 / 16 | |
| Erneuerbare-Energien-Gesetz (GesEntw BReg) | — | — | Accepted | 363 / 180 / 20 | |
| Steigerung der Energieeffizienz (Änderungsantrag) | — | — | Rejected | 279 / 379 / 1 | |
| Gesetzentwurf Gebäudeenergiegesetz | — | — | Accepted | 397 / 275 / 5 | |
| Erdgas-, Wärme- und Strompreisbremsengesetz | — | — | Rejected | 184 / 369 / 55 | |
| Änderung des Energiesicherungsgesetz | — | — | Accepted | 381 / 272 | |
| Energiepreisbremse | — | — | Accepted | 370 / 256 / 33 | |
| Energiepreisbremse (Strompreisbremse) | — | — | Accepted | 373 / 187 / 101 | |
| Braunkohleausstieg | — | — | Accepted | 523 / 92 / 2 | |
| Änderung des Energiesicherungsgesetzes | — | — | Accepted | 383 / 263 / 32 | |
| Strom- und Gassperren, Gas- und Strompreisdeckel (Beschlussempfehlung) | — | — | Accepted | 602 / 36 / 3 | |
| Krisengewinne von Energiekonzernen | — | — | Accepted | 621 / 38 / 1 | |
| Sofortmaßnahmen für einen beschleunigten Ausbau erneuerbarer Energien (Gesetzentwurf) | — | — | Accepted | 379 / 281 | |
| Windenergie auf See (Gesetzentwurf) | — | — | Accepted | 564 / 101 / 1 | |
| Windenergie an Land (Gesetzentwurf) | — | — | Accepted | 379 / 254 / 31 | |
| Beschleunigter Ausbau erneuerbarer Energien (Beschlussempfehlung) | — | — | Accepted | 482 / 187 | |
| Energieversorgung (Antrag CDU/CSU) | — | — | Rejected | 174 / 466 / 1 | |
| Klimaschutz | — | No | Accepted | 351 / 290 / 10 | |
| Energieversorgung in Deutschland | — | Yes | Accepted | 547 / 82 / 2 | |
| Erneuerbare-Energien-Gesetz | — | No | Accepted | 357 / 260 / 1 | |
| Europäische Bank für nachhaltige Entwicklung (Beschlussempfehlung) | — | Absent | Accepted | 560 / 81 | |
| Energiesicherheit gewährleisten - Nord Stream 2 unterstützen (Beschlussempfehlung) | — | Absent | Accepted | 556 / 83 / 1 | |
| Kohleausstiegsgesetz (Änderungsantrag 19/20730) | — | Yes | Rejected | 120 / 539 | |
| Gesetz zur Umsetzung des Klimaschutzprogramms 2030 im Steuerrecht | — | No | Accepted | 426 / 221 / 1 | |
| Änderungsantrag der AfD-Fraktion zu Einzelplan 16 (Umweltministerium) | AfD | No | Rejected | 83 / 540 | |
| Beschlussempfehlung zu Antrag FDP „Weltweit mehr Wald für den Klimaschutz“ | — | Yes | Accepted | 577 / 74 |
“Alle Rüstungsexporte beenden; Bundeswehr aus allen Auslandseinsätzen zurückziehen”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Bundeswehreinsatz im Südsudan „Unmiss“ | — | — | Accepted | 584 / 34 / 3 | |
| Bundeswehreinsatz im Mittelmeer „Sea Guardian“ | — | — | Accepted | 516 / 94 / 1 | |
| Bundeswehreinsatz im Mittelmeer „Eunavfor Med Irini“ | — | — | Accepted | 519 / 93 / 1 | |
| Bundeswehreinsatz im Irak | — | — | Accepted | 539 / 93 / 2 | |
| Bundeswehreinsatz in Bosnien und Herzegowina (Eufor Althea) | — | — | Accepted | 553 / 74 / 8 | |
| Bundeswehreinsatz im Kosovo (Kfor) | — | — | Accepted | 535 / 91 / 2 | |
| Bundeswehreinsatz im Libanon (Unifil) | — | — | Accepted | 534 / 88 / 3 | |
| Bundeswehreinsatz SEA GUARDIAN im Mittelmeer (Antrag BReg) | — | — | Accepted | 563 / 109 / 2 | |
| Bundeswehreinsatz in der Republik Südsudan (UNMISS) | — | — | Accepted | 610 / 48 / 2 | |
| Bundeswehreinsatz EUNAVFOR ASPIDES | — | — | Accepted | 538 / 31 / 4 | |
| Errichtung der Europäischen Bank für Wiederaufbau und Entwicklung | — | — | Accepted | 509 / 61 / 22 | |
| EU-Gebäuderichtlinie (Beschlussempfehlung) | — | — | Accepted | 550 / 63 | |
| Bundeswehreinsatz in Irak | — | — | Accepted | 560 / 108 / 4 | |
| Bundeswehreinsatz in Bosnien und Herzegowina (EUFOR ALTHEA) | — | — | Accepted | 487 / 80 / 2 | |
| Bundeswehreinsatz im Libanon (UNFIL) | — | — | Accepted | 470 / 76 / 1 | |
| Asylrecht in der Europäischen Union (Beschlussempfehlung) | — | — | Accepted | 632 / 32 / 1 | |
| Wahl zum Europäischen Parlament | — | — | Accepted | 567 / 111 | |
| Bundeswehreinsatz in Mali (MINUSMA) | — | — | Accepted | 374 / 265 / 1 | |
| Bundeswehreinsatz in Kosovo (KFOR) | — | — | Accepted | 505 / 93 / 2 | |
| Bundeswehreinsatz in der Republik Südsudan (UNIMISS) | — | — | Accepted | 626 / 53 / 5 | |
| Bundeswehreinsatz SEA GUARDIAN im Mittelmeer | — | — | Accepted | 550 / 106 / 2 | |
| Fiskalpolitische Disziplin in Europa (Antrag CDU/CSU) | — | — | Rejected | 169 / 377 / 66 | |
| Bundeswehreinsatz in Kosovo (KFOR) (Beschlussempfehlung) | — | — | Accepted | 526 / 99 / 2 | |
| Bundeswehreinsatz in Bosnien und Herzegowina (EUFOR ALTHEA) (Beschlussempfehlung) | — | — | Accepted | 516 / 96 / 3 | |
| Bundeswehreinsatz in Mali (MINUSMA) (Beschlussempfehlung) | — | — | Accepted | 540 / 102 / 4 | |
| Bundeswehreinsatz im Sahel mit Schwerpunkt Niger (EUTM Mali) (Beschlussempfehlung) | — | — | Accepted | 551 / 105 / 1 | |
| Fortsetzung der Beteiligung bewaffneter deutscher Streitkräfte an EU NAVOR MED IRINI (Beschlussempfehlung) | — | — | Accepted | 534 / 103 | |
| Bundeswehreinsatz in Südsudan (UNMISS) | — | — | Accepted | 581 / 42 / 5 | |
| Bundeswehreinsatz SEA GUARDIAN im Mittelmeer | — | — | Accepted | 504 / 100 / 1 | |
| Bundeswehreinsatz zur Evakuierung aus Afghanistan | — | Absent | Accepted | 538 / 9 / 89 | |
| Bundeswehreinsatz in Kosovo KFOR | — | No | Accepted | 467 / 126 / 4 | |
| Bundeswehreinsatz in Lebanon UNIFIL | — | No | Accepted | 468 / 127 / 3 | |
| Bundeswehreinsatz in Mali (MINUSMA) | — | No | Accepted | 499 / 147 / 3 | |
| Bundeswehreinsatz EUTM Mali | — | No | Accepted | 433 / 148 / 56 | |
| EU NAVFOR Somalia Operation Atalanta | — | No | Accepted | 494 / 81 / 42 | |
| Bundeswehreinsatz in Afghanistan | — | No | Accepted | 432 / 176 / 21 | |
| Bundeswehreinsatz in Südsudan (UNMISS) - Beschlussempfehlung | — | No | Accepted | 571 / 67 / 2 | |
| Bundeswehreinsatz im Mittelmeer (SEA GUARDIAN) - Beschlussempfehlung | — | No | Accepted | 437 / 198 / 2 | |
| Europäische Bank für nachhaltige Entwicklung (Beschlussempfehlung) | — | Absent | Accepted | 560 / 81 | |
| Bundeswehreinsatz im Irak (Beschlussempfehlung) | — | No | Accepted | 430 / 209 / 6 | |
| Europäische Arbeitnehmerentsendung | — | Abstain | Accepted | 428 / 156 / 59 | |
| Bundeswehr im Kosovo (KFOR) (Beschlussempfehlung) | — | No | Accepted | 513 / 152 / 5 | |
| Bundeswehreinsatz Libanon (UNIFIL) (Beschlussempfehlung) | — | No | Accepted | 515 / 149 / 4 | |
| Beschlussempfehlung zur Fortsetzung des Bundeswehreinsatzes EUTM Mali | — | No | Accepted | 437 / 149 / 58 | |
| Beschlussempfehlung zur Fortsetzung des Bundeswehreinsatzes in Mali (MINUSMA) | — | No | Accepted | 485 / 144 / 7 | |
| Beschlussempfehlung zum Bundeswehreinsatz EUNAVFOR MED IRINI | — | No | Accepted | 408 / 128 / 55 | |
| Beschlussempfehlung zum Bundeswehreinsatz in Afghanistan | — | No | Accepted | 356 / 159 / 21 | |
| Beschlussempfehlung zum Bundeswehreinsatz SEA GUARDIAN | — | No | Accepted | 358 / 173 / 2 | |
| Antrag Schutz von Hinweisgebern auf EU-Ebene | Schutz von Hinweisgebern auf EU | Absent | Rejected | 83 / 550 | |
| Beschlussempfehlung zu Bundeswehreinsatz zur Bekämpfung des IS-Terrors | — | No | Accepted | 343 / 275 / 3 | |
| Antrag CDU/CSU, SPD - EU-Beitrittsantrag Nordmazedoniens | CDU/CSU, SPD | No | Accepted | 465 / 122 / 16 | |
| Antrag CDU/CSU, SPD - EU-Beitrittsantrag Albaniens | CDU/CSU, SPD | No | Accepted | 395 / 188 / 16 |
“Bundeswehr aus allen Auslandseinsätzen zurückziehen; Erhöhung der Rüstungsausgaben ablehnen”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Bundeswehreinsatz im Libanon (UNIFIL) | — | No | Accepted | 511 / 67 / 4 | |
| Bundeswehreinsatz in Bosnien und Herzegowina (Eufor Althea) | — | No | Accepted | 386 / 193 / 3 | |
| Bundeswehreinsatz in Kosovo (KFOR) | — | No | Accepted | 382 / 192 / 2 | |
| 08.05.20626: Ablehnung eines Antrags zum Mehrjährigen Finanzrahmen der EU | — | Abstain | Accepted | 417 / 73 / 53 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | Yes | Accepted | 445 / 138 | |
| Bundeswehreinsatz gegen den „Islamischen Staat“ | — | No | Accepted | 389 / 187 / 1 | |
| Bundeswehreinsatz im Mittelmeer „Eunavfor Med Irini“ | — | Absent | Accepted | 313 / 182 / 69 | |
| Bundeswehreinsatz im Mittelmeer „Sea Guardian“ | — | Absent | Accepted | 387 / 169 / 3 | |
| Bundeswehreinsatz im Roten Meer „Eunavfor Aspides“ | — | Absent | Accepted | 435 / 69 / 77 | |
| Bundeswehreinsatz im Südsudan „Unmiss“ | — | Absent | Accepted | 494 / 72 / 4 | |
| Bundeswehreinsatz in Kosovo | — | No | Accepted | 391 / 189 / 2 | |
| Bundeswehreinsatz im Libanon (UNIFIL) | — | No | Accepted | 390 / 179 / 2 | |
| Bundeswehreinsatz in Bosnien und Herzegowina (Eufor Althea) | — | No | Accepted | 386 / 187 / 4 |
“Einheitliche Solidarische Gesundheitsversicherung: Beitragssatz sinkt von 17,1 auf 13,3 Prozent des Bruttoeinkommens”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Ablehnung eines Antrags zur Arzneimittelversorgung | — | Yes | Accepted | 440 / 126 | |
| Änderung des Tierarzneimittel- und des Apothekengesetzes | — | Absent | Accepted | 238 / 120 / 28 | |
