Marlon Bröhr
How are these scores calculated?
Speech score: 9.8/100. Based on plenary speeches (300 = max). A: ≥80 | B: ≥50 | C: ≥25 | D: ≥10 | F: <10.
Present at 86.4% of recorded votes. A: ≥90% | B: ≥75% | C: ≥50% | D: ≥25% | F: <25%.
Integrity: 100/100. Based on scandal involvements (-40pts each).
Transparency: 85/100. Based on paid sidejobs (fewer = better). Unpaid positions excluded.
Mandates
- WP21 Constituency (direct)
- WP20 Constituency (direct)WKR 200 — Mosel/Rhein-Hunsrück 2021-10-26 – 2025-03-25
Parliamentary Group History
- Fraktion der Christlich Demokratischen Union/Christlich - Sozialen Union
- Fraktion der Christlich Demokratischen Union/Christlich - Sozialen Union
Voting Record
86.4% present across 243 recorded votes- yes
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - yes
Bill to prevent abusive acknowledgements of paternity
Result: accepted - yes
Bundeswehr deployment in Kosovo (KFOR)
Result: accepted - yes
Rejection of a motion on the reform of the Federal Training Assistance Act (BAföG)
Result: accepted - yes
Bundeswehr deployment in Bosnia and Herzegovina (Eufor Althea)
Result: accepted - yes
Annual Total Emissions Ordinance 2031–2040
Result: accepted - yes
Rejection of a motion on pharmaceutical supply
Result: accepted - yes
08.05.20626: Rejection of a motion on the EU Multiannual Financial Framework
Result: accepted - no
Grünen bill to amend the electricity tax
Result: rejected - yes
Bill for a temporary reduction of the energy tax on fuels
Result: accepted - yes
Rejection of a motion on a windfall profits tax
Result: accepted - yes
Rejection of a motion to provide relief for working commuters
Result: accepted - yes
Rejection of a motion on energy price shocks caused by the Iran war
Result: accepted - yes
Amendment to the Seventh Book of the Social Code (safety officers)
Result: accepted - yes
Rejection of a motion on the reform of naturalisation policy
Result: accepted - yes
Transformation of the Bürgergeld into a new basic income support
Result: accepted - yes
CEAS Adaptation Act
Result: accepted - no
Abolition of the criminal offence of insulting politicians
Result: rejected - yes
Bundeswehr mission against the “Islamic State”
Result: accepted - absent
Bill on consumer contract law and insurance contract law
Result: accepted - absent
Rejection of the abolition of inheritance tax privileges
Result: accepted - yes
Dismissal of objections to the Bundestag election
Result: accepted - yes
Military Service Modernisation Act
Result: accepted - yes
Rejection of a motion on Russian nuclear business dealings
Result: accepted - yes
Bill on the pension level and child-rearing credit periods
Result: accepted - yes
Bill to designate safe countries of origin
Result: accepted - yes
Rejection of a motion on frozen Russian state assets
Result: accepted - yes
Rejection of a motion to abolish CO2 pricing
Result: accepted - no
Motion on climate policy
Result: rejected - no
Motion for visas for Afghans with a resettlement commitment
Result: rejected - yes
Federal Budget Act 2026
Result: accepted - yes
Budget 2026: Federal Chancellery budget chapter
Result: accepted - no
Amendment to the Energy Tax Act and Electricity Tax Act
Result: rejected - yes
Bundeswehr deployment in the Mediterranean — “Eunavfor Med Irini”
Result: accepted - yes
Subsidy for transmission grid costs for the year 2026
Result: accepted - yes
Bundeswehr deployment in the Mediterranean — “Sea Guardian”
Result: accepted - no
Bill to amend Article 143h of the Basic Law
Result: rejected - yes
Bill to combat undeclared work
Result: accepted - no
Bill to address the consequences of climate protection measures
Result: rejected - yes
Amendment to the Veterinary Medicinal Products Act and the Pharmacy Act
Result: accepted - no
Bill to combat excessive rents
Result: rejected - yes
Rejection of a motion on medical care for asylum seekers
Result: accepted - yes
Amendment to the International Health Regulations
Result: accepted - yes
Rejection of a motion on agricultural diesel reimbursement
Result: accepted - yes
Bundeswehr deployment in South Sudan (UNMISS)
Result: accepted - yes
Bundeswehr deployment in the Red Sea (EUNAVFOR Aspides)
Result: accepted - yes
Rejection of a motion to reverse the combustion engine ban
Result: accepted - yes
Amendment of the Citizenship Act
Result: accepted - yes
Budget Act 2025
Result: accepted - yes
Budget 2025: remit of the Federal Chancellery
Result: accepted - yes
Rejection of a motion on the decommissioning of shut-down nuclear power plants
Result: accepted - yes
Rejection of a motion to establish a 1st committee of inquiry
Result: accepted - yes
Suspension of family reunification for persons with subsidiary protection status
Result: accepted - yes
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - yes
Bundeswehr deployment in Kosovo
Result: accepted - yes
Bill on the repurposing of railway land
Result: accepted - yes
Motion against further use of the Nord Stream pipelines
Result: accepted - yes
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR Althea)
Result: accepted - yes
Bill to amend Articles 109, 115 and 143h of the Basic Law
Result: accepted - no
FDP bill to amend the Basic Law (Article 87a)
Result: rejected - no
FDP motion to amend the Basic Law (Articles 109, 115 and 143h)
Result: rejected - yes
Influx Limitation Act of the CDU/CSU parliamentary group
Result: rejected - yes
Bundeswehr deployment in South Sudan (UNMISS)
Result: accepted - yes
Bundeswehr deployment in the Mediterranean (Sea Guardian)
Result: accepted - yes
Bundeswehr deployment in the Mediterranean (EUNAVFOR Med Irini)
Result: accepted - yes
First resolution motion on the government policy statement
Result: accepted - yes
Second resolution motion on the government policy statement
Result: rejected - yes
Bill to amend Articles 93 and 94 of the Basic Law (Federal Constitutional Court)
Result: accepted - no
Motion pursuant to Article 68 of the Basic Law (vote of confidence)
Result: rejected - absent
First resolution motion on the improvement of internal security bill
Result: rejected - absent
Rejection of a motion on knife attacks
Result: accepted - absent
Rejection of a motion on third-country nationals
Result: accepted - absent
Bill on the improvement of counter-terrorism
Result: accepted - absent
Third resolution motion on the improvement of internal security bill
Result: rejected - absent
Bill on the improvement of internal security
Result: accepted - absent
Amendment to the bill on the improvement of internal security
Result: rejected - absent
Article 5 of the bill on the improvement of internal security (2nd reading)
Result: accepted - absent
Second resolution motion on the improvement of internal security bill
Result: rejected - yes
Bundeswehr deployment in Iraq
Result: accepted - no
Bill on hospital reform
Result: accepted - yes
Supply Chain Due Diligence Repeal Act
Result: rejected - absent
Amendment of the Pregnancy Conflict Act
Result: accepted - yes
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - yes
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR Althea)
Result: accepted - yes
Bundeswehr deployment in Kosovo (KFOR)
Result: accepted - yes
Committee recommendation on the motion on banning the association Muslim Interaktiv
Result: accepted - yes
Supply Chain Due Diligence Repeal Act (CDU/CSU procedural motion)
Result: rejected - yes
Motion on the consequences of the Mannheim terrorist attack
Result: rejected - absent
Acceleration of immission control licensing procedures
Result: accepted - no
Rejection of a motion to combat political Islam
Result: accepted - yes
Rejection of a motion to abolish the solidarity surcharge
Result: accepted - yes
Rejection of a motion against the WHO Pandemic Treaty
Result: accepted - abstain dissent
Renewable Energy Sources Act (Solar Package)
Result: accepted - yes
Operation EUNAVFOR MED IRINI (committee recommendation)
Result: accepted - absent
Energy industry law (draft law by the Federal Government)
Result: accepted - no
Self-determination regarding gender registration (draft law by the Federal Government)
Result: accepted - yes
Bundeswehr deployment in the Republic of South Sudan (UNMISS)
Result: accepted - yes
Bundeswehr deployment SEA GUARDIAN in the Mediterranean (motion by the Federal Government)
Result: accepted - absent
Tax relief for agricultural diesel (motion by AfD)
Result: accepted - no
Delivery of the Taurus cruise missile (committee recommendation)
Result: accepted - no
Cannabis Act (draft law by the Federal Government)
Result: accepted - no
Growth Opportunities Act; motor vehicle third-party liability insurance (committee recommendation of the Mediation Committee)
Result: accepted - absent
Bundeswehr deployment EUNAVFOR ASPIDES
Result: accepted - yes
German foreign and security policy (motion by CDU/CSU)
Result: rejected - no
Ten years of Russian war against Ukraine
Result: accepted - yes
Second Budget Financing Act 2024 (amendment)
Result: rejected - no
Budget Act 2024
Result: accepted - no
Budget Act 2024 (resolution motion)
Result: rejected - no
Amendment to the Federal Electoral Act
Result: accepted - no
Budget chapter 04, Federal Chancellor and Federal Chancellery
Result: accepted - no
Modernisation of nationality law (draft law by the Federal Government)
Result: accepted - yes
Motion to relieve the burden on agriculture
Result: rejected - yes
Peace initiative for Ukraine and Russia (committee recommendation)
Result: accepted - yes
2022 Annual Report of the Parliamentary Commissioner for the Armed Forces (resolution motion)
Result: rejected - no
Supplementary Budget Act 2023 (resolution motion by AfD)
Result: rejected - no
Article 115(2) of the Basic Law
Result: accepted - yes
Amendment to the Political Parties Act
Result: accepted - absent
Renewable Energy Sources Act (draft law by the Federal Government)
Result: accepted - no
Supplementary Budget Act 2023
Result: accepted - absent
Establishment of the European Bank for Reconstruction and Development
Result: accepted - yes
EU Buildings Directive (committee recommendation)
Result: accepted - yes
Inheritance tax (committee recommendation)
Result: accepted - absent
Promotion of the use of video conferencing technology in civil and specialist courts
Result: accepted - yes
Designation of Georgia and the Republic of Moldova as safe countries of origin (resolution motion)
Result: rejected - no
Reform of intelligence service law (draft law by the Federal Government)
Result: accepted - no
Amendment to the Atomic Energy Act (draft law by AfD)
Result: rejected - no
Amendment to the Atomic Energy Act (motion by AfD)
Result: rejected - yes
Foundation Financing Act
Result: accepted - absent
Amendment to the Road Traffic Act
Result: accepted - absent
Bundeswehr deployment in Iraq
Result: accepted - yes
Managing mass migration
Result: accepted - yes
Improving energy efficiency (amendment)
Result: rejected - yes
Value Added Tax Act
Result: rejected - no
Resignation of the Federal Minister of the Interior and Home Affairs
Result: rejected - no
Bill on the Building Energy Act
Result: accepted - absent
Abolition of the modernisation levy (committee recommendation)
Result: accepted - no
LNG Acceleration Act
Result: accepted - no
Assisted suicide (draft law by Helling-Plahr / Künast et al.)
Result: rejected - yes
Assisted suicide (motion by Dr. Kappert-Gonther et al.)
Result: accepted - yes
Rapid and orderly termination of the MINUSMA mission
Result: rejected - yes
Assisted suicide (bill by Dr. Castellucci and others)
Result: rejected - yes
Natural Gas, Heat and Electricity Price Brake Act
Result: rejected - no
Skilled worker immigration
Result: accepted - absent
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR ALTHEA)
Result: accepted - absent
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - yes
Election to the European Parliament
Result: accepted - yes
Asylum law in the European Union (committee recommendation)
Result: accepted - yes
Cross-border enforcement of the right on posted workers
Result: accepted - no
Bundeswehr deployment in Mali (MINUSMA)
Result: accepted - yes
Bundeswehr deployment in Kosovo (KFOR)
Result: accepted - no
Nursing Care Support and Relief Act
Result: accepted - yes
75 years of the World Health Organization
Result: accepted - no
Committee recommendation on the CDU/CSU motion: removing obstacles to deportation, consistently enforcing departure obligations
Result: accepted - no
Establishment of a citizens' assembly — motion by the AfD parliamentary group
Result: rejected - no
Establishment of a citizens' assembly — motion by the SPD, Bündnis 90/Die Grünen, FDP and Die Linke parliamentary groups
Result: accepted - absent
Amendment to the Atomic Energy Act
Result: rejected - yes
Deployment of armed forces in Niger (EUMPM Niger) (committee recommendation)
Result: accepted - yes
Asylum and refugee policy (motion)
Result: rejected - yes
Operation EUNAVFOR MED IRINI (committee recommendation)
Result: accepted - no
Wolf population management (committee recommendation)
Result: accepted - yes
Evacuation from Sudan
Result: accepted - absent
Amendment to the Energy Security Act
Result: accepted - yes
Establishment of the 2nd Committee of Inquiry of the 20th parliamentary term (combating the coronavirus)
Result: accepted - yes
Amendment tabled by the CDU/CSU parliamentary group
Result: rejected - yes
Resolution motion tabled by the CDU/CSU parliamentary group
Result: rejected - yes
Bundeswehr deployment in the Republic of South Sudan (UNMISS)
Result: accepted - yes
Bundeswehr deployment SEA GUARDIAN in the Mediterranean
Result: accepted - no
Amendment to the Federal Electoral Act
Result: accepted - no
Energy price brake
Result: accepted - no
Energy price brake (electricity price brake)
Result: accepted - absent
Annual Tax Act 2022 (Articles 29 and 40)
Result: accepted - absent
Residence Act
Result: accepted - absent
Transatlantic Economic and Trade Agreement (CETA)
Result: accepted - absent
Phase-out of lignite coal
Result: accepted - absent
Amendment to the Basic Law (Article 82)
Result: accepted - no
Budget Act 2023
Result: accepted - yes
Committee recommendation of the Mediation Committee — Citizen's Income
Result: accepted - no
Amendment to the Energy Security Act
Result: accepted - no
Budget — remit of the Federal Chancellor and the Federal Chancellery
Result: accepted - no
Amendment to the Atomic Energy Act — 19th AtGAmendG (bill)
Result: accepted - absent
Amendment to the Atomic Energy Act (committee recommendation)
Result: accepted - yes
Amendment to the Atomic Energy Act — 19th AtGAmendG (CDU/CSU bill)
Result: rejected - yes
Inflation Compensation Act (bill)
Result: accepted - yes
Citizen's Income Act (committee recommendation)
Result: accepted - yes
Citizens' Benefit Act (bill by the Federal Government)
Result: accepted - no
Wealth levy on multi-millionaires and billionaires
Result: rejected - no
Objections to the election to the 20th German Bundestag
Result: accepted - no
Amendment to the Infection Protection Act (2nd reading)
Result: accepted - yes
ERP Economic Plan Act 2023 (amendment)
Result: rejected - no
Citizens' Benefit Act (bill)
Result: accepted - yes
CDU/CSU resolution motion on the Financial Market Stabilisation Fund Act and the Economic Stabilisation Fund
Result: rejected - yes
Bundeswehr deployment in Iraq
Result: accepted - no
Motion for a resolution pursuant to Article 115, paragraph 2, sentences 6 and 7 of the Basic Law
Result: accepted - yes
Federal Central Register Act
Result: accepted - no
Statutory Health Insurance Financial Stabilisation Act
Result: rejected - yes
Electricity and gas cut-offs, gas and electricity price caps (committee recommendation)
Result: accepted - yes
Fiscal discipline in Europe (motion by CDU/CSU)
Result: rejected - no
Resolution motion on the government policy statement of 22 June 2022 (committee recommendation)
Result: accepted - no
Amendment to the Atomic Energy Act (bill by AfD)
Result: rejected - yes
Crisis profits of energy companies
Result: accepted - yes
Amendment to consumer tax laws
Result: rejected - no
Revised version of the Infection Protection Act
Result: accepted - yes
Bundeswehr deployment in Kosovo (KFOR) (committee recommendation)
Result: accepted - yes
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR ALTHEA) (committee recommendation)
Result: accepted - no
Federal Nature Conservation Act (bill)
Result: accepted - yes
Offshore wind energy (bill)
Result: accepted - yes
Keeping backup power plants in reserve (committee recommendation)
Result: accepted - yes
Keeping backup power plants in reserve (amendment by CDU/CSU)
Result: rejected - no
Immediate measures for the accelerated expansion of renewable energies (bill)
Result: accepted - yes
Keeping backup power plants in reserve (amendment by CDU/CSU)
Result: rejected - no
Accelerated expansion of renewable energies (committee recommendation)
Result: accepted - no
Onshore wind energy (bill)
Result: accepted - yes
Bundeswehr Procurement Acceleration Act (resolution motion by CDU/CSU)
Result: rejected - yes
Participation of German armed forces in UNIFIL (committee recommendation)
Result: accepted - no
Budget Act 2022 (3rd reading)
Result: accepted - yes
Bundeswehr special fund (bill)
Result: accepted - no
Bundeswehr Special Fund Act (motion by AfD)
Result: rejected - yes
Act amending the Basic Law (Article 87a)
Result: accepted - no
Resolution pursuant to Article 115, paragraph 2, sentences 6 and 7 of the Basic Law
Result: accepted - abstain
Minimum wage
Result: accepted - no
Budget of the Federal Chancellor / Federal Chancellery (committee recommendation)
Result: accepted - yes
Bundeswehr deployment in the Sahel with a focus on Niger (EUTM Mali) (committee recommendation)
Result: accepted - no
Promotion of home ownership, promotion of building energy efficiency (committee recommendation)
Result: accepted - yes
Bundeswehr deployment in Mali (MINUSMA) (committee recommendation)
Result: accepted - no
Aid to Ukraine, global food supply (committee recommendation)
Result: accepted - yes
Care Bonus Act (committee recommendation)
Result: accepted - absent
Continuation of the participation of armed German forces in EU NAVFOR MED IRINI (committee recommendation)
Result: accepted - yes
Comprehensive support for Ukraine (motion)
Result: accepted - no
Mandatory vaccination against SARS-CoV-2 (motion by the Kubicki group and others)
Result: rejected - yes
Mandatory vaccination against SARS-CoV-2 (motion by the CDU/CSU parliamentary group)
Result: rejected - no
Mandatory vaccination against SARS-CoV-2 (group Baehrens/Janecek and others)
Result: rejected - no
Mandatory vaccination against SARS-CoV-2 (motion by the AfD parliamentary group)
Result: rejected - yes
Bundeswehr deployment SEA GUARDIAN in the Mediterranean
Result: accepted - yes
Bundeswehr deployment in South Sudan (UNMISS)
Result: accepted - no
Amendment to the Infection Protection Act
Result: accepted - yes
Energy supply (motion by CDU/CSU)
Result: rejected - yes
Deployment of armed German forces in Iraq — committee recommendation
Result: accepted - no
Second Supplementary Budget Act 2021
Result: accepted - no
Resolution pursuant to Article 115, paragraph 2, sentences 6 and 7 of the Basic Law — motion
Result: accepted - yes
Strengthening vaccination prevention against COVID-19 — bill by SPD, Bündnis 90/Die Grünen, FDP
Result: accepted - no
Strengthening vaccination prevention against COVID-19 — amendment, Die Linke
Result: rejected - yes
Amendment of the Infection Protection Act — resolution motion (CDU/CSU)
Result: rejected - no
Amendment of the Infection Protection Act
Result: accepted
Plenary speeches
9 speeches · 4k words total- Session 58 WP21
- Session 34 WP21
- Session 20 WP21
- Session 13 WP21
- Session 171 WP20
- Session 166 WP20
- Session 97 WP20
- Session 43 WP20
- Session 40 WP20
Sidejobs & secondary income
1 disclosures (abgeordnetenwatch.de)- Landrat (Tätigkeit vor Mitgliedschaft im Bundestag)
Sidejob organizations
- Rhein-Hunsrück-Kreis, Simmern,
Party program commitments
View all promisesCommitments from CDU's election program and how Marlon Bröhr voted on related proposals. Commitment texts are direct quotes from the official Parteiprogramm.
“Treibhausgasemissionen bis 2030 um 65 Prozent gegenüber 1990 reduzieren; Klimaneutralität bis 2045; 88 Prozent Minderung bis 2040”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Jahresemissions-gesamtmengen-Verordnung 2031-2040 | — | — | Accepted | 303 / 188 / 74 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | — | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | — | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | — | Accepted | 445 / 138 | |
| Antrag zur Klimapolitik | — | — | Rejected | 134 / 451 | |
| Ablehnung eines Antrags zur Abschaffung der CO2-Bepreisung | — | — | Accepted | 444 / 138 | |
| Gesetzentwurf zur Beseitigung der Klimaschutzfolgen | — | — | Rejected | 131 / 443 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | — | Rejected | 244 / 313 | |
| „Zustrombegrenzungsgesetz“ der Fraktion der CDU/CSU | — | Yes | Rejected | 338 / 349 / 5 | |
| Erneuerbare-Energien-Gesetz (Solarpaket) | — | Abstain | Accepted | 384 / 79 / 200 | |
| Energiewirtschaftsrecht (Gesetzentwurf BReg) | — | Absent | Accepted | 347 / 202 / 16 | |
| Erneuerbare-Energien-Gesetz (GesEntw BReg) | — | Absent | Accepted | 363 / 180 / 20 | |
| Steigerung der Energieeffizienz (Änderungsantrag) | — | Yes | Rejected | 279 / 379 / 1 | |
| Gesetzentwurf Gebäudeenergiegesetz | — | No | Accepted | 397 / 275 / 5 | |
| Erdgas-, Wärme- und Strompreisbremsengesetz | — | Yes | Rejected | 184 / 369 / 55 | |
| Änderung des Energiesicherungsgesetz | — | Absent | Accepted | 381 / 272 | |
| Energiepreisbremse | — | No | Accepted | 370 / 256 / 33 | |
| Energiepreisbremse (Strompreisbremse) | — | No | Accepted | 373 / 187 / 101 | |
| Braunkohleausstieg | — | Absent | Accepted | 523 / 92 / 2 | |
| Änderung des Energiesicherungsgesetzes | — | No | Accepted | 383 / 263 / 32 | |
| Strom- und Gassperren, Gas- und Strompreisdeckel (Beschlussempfehlung) | — | Yes | Accepted | 602 / 36 / 3 | |
| Krisengewinne von Energiekonzernen | — | Yes | Accepted | 621 / 38 / 1 | |
| Sofortmaßnahmen für einen beschleunigten Ausbau erneuerbarer Energien (Gesetzentwurf) | — | No | Accepted | 379 / 281 | |
| Windenergie auf See (Gesetzentwurf) | — | Yes | Accepted | 564 / 101 / 1 | |
| Windenergie an Land (Gesetzentwurf) | — | No | Accepted | 379 / 254 / 31 | |
| Beschleunigter Ausbau erneuerbarer Energien (Beschlussempfehlung) | — | No | Accepted | 482 / 187 | |
| Energieversorgung (Antrag CDU/CSU) | — | Yes | Rejected | 174 / 466 / 1 |
“Heizungsgesetz der Ampel abschaffen; Kohleausstieg nur bei verfügbarem Ersatz; Kernenergie-Forschung verstärken”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Jahresemissions-gesamtmengen-Verordnung 2031-2040 | — | Yes | Accepted | 303 / 188 / 74 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | Yes | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | No | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | Yes | Accepted | 445 / 138 | |
| Antrag zur Klimapolitik | — | No | Rejected | 134 / 451 | |
| Ablehnung eines Antrags zur Abschaffung der CO2-Bepreisung | — | Yes | Accepted | 444 / 138 | |
| Gesetzentwurf zur Beseitigung der Klimaschutzfolgen | — | No | Rejected | 131 / 443 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | No | Rejected | 244 / 313 |
“EEG-Umlage abschaffen”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Jahresemissions-gesamtmengen-Verordnung 2031-2040 | — | — | Accepted | 303 / 188 / 74 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | — | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | — | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | — | Accepted | 445 / 138 | |
| Antrag zur Klimapolitik | — | — | Rejected | 134 / 451 | |
| Ablehnung eines Antrags zur Abschaffung der CO2-Bepreisung | — | — | Accepted | 444 / 138 | |
| Gesetzentwurf zur Beseitigung der Klimaschutzfolgen | — | — | Rejected | 131 / 443 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | — | Rejected | 244 / 313 | |
| „Zustrombegrenzungsgesetz“ der Fraktion der CDU/CSU | — | Yes | Rejected | 338 / 349 / 5 | |
| Erneuerbare-Energien-Gesetz (Solarpaket) | — | Abstain | Accepted | 384 / 79 / 200 | |
| Energiewirtschaftsrecht (Gesetzentwurf BReg) | — | Absent | Accepted | 347 / 202 / 16 | |
| Erneuerbare-Energien-Gesetz (GesEntw BReg) | — | Absent | Accepted | 363 / 180 / 20 | |
| Steigerung der Energieeffizienz (Änderungsantrag) | — | Yes | Rejected | 279 / 379 / 1 | |
| Gesetzentwurf Gebäudeenergiegesetz | — | No | Accepted | 397 / 275 / 5 | |
| Erdgas-, Wärme- und Strompreisbremsengesetz | — | Yes | Rejected | 184 / 369 / 55 | |
| Änderung des Energiesicherungsgesetz | — | Absent | Accepted | 381 / 272 | |
| Energiepreisbremse | — | No | Accepted | 370 / 256 / 33 | |
| Energiepreisbremse (Strompreisbremse) | — | No | Accepted | 373 / 187 / 101 | |
| Braunkohleausstieg | — | Absent | Accepted | 523 / 92 / 2 | |
| Änderung des Energiesicherungsgesetzes | — | No | Accepted | 383 / 263 / 32 | |
| Strom- und Gassperren, Gas- und Strompreisdeckel (Beschlussempfehlung) | — | Yes | Accepted | 602 / 36 / 3 | |
| Krisengewinne von Energiekonzernen | — | Yes | Accepted | 621 / 38 / 1 | |
| Sofortmaßnahmen für einen beschleunigten Ausbau erneuerbarer Energien (Gesetzentwurf) | — | No | Accepted | 379 / 281 | |
| Windenergie auf See (Gesetzentwurf) | — | Yes | Accepted | 564 / 101 / 1 | |
| Windenergie an Land (Gesetzentwurf) | — | No | Accepted | 379 / 254 / 31 | |
| Beschleunigter Ausbau erneuerbarer Energien (Beschlussempfehlung) | — | No | Accepted | 482 / 187 | |
| Energieversorgung (Antrag CDU/CSU) | — | Yes | Rejected | 174 / 466 / 1 |
“Bundesdigitalministerium gründen für Infrastruktur und KI”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Gesetzentwurf zum Rentenniveau und zu Kindererziehungszeiten | zum Rentenniveau und | Yes | Accepted | 318 / 225 / 53 | |
| Zuschuss zu den Übertragungsnetzkosten für das Jahr 2026 | — | Yes | Accepted | 309 / 0 / 238 |
“Flächendeckendes 5G-Netz bis 2025; 15 Milliarden Euro für Gigabit-Netze bis 2025”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Gesetzentwurf zum Rentenniveau und zu Kindererziehungszeiten | zum Rentenniveau und | — | Accepted | 318 / 225 / 53 | |
| Zuschuss zu den Übertragungsnetzkosten für das Jahr 2026 | — | — | Accepted | 309 / 0 / 238 | |
| Artikel 115 II GG | — | No | Accepted | 414 / 241 / 9 | |
| Impfpflicht gegen SARS-CoV-2 (Antrag der Gruppe Kubicki u.a.) | — | No | Rejected | 85 / 590 / 12 |
“Minijobgrenze von 450 Euro auf 550 Euro pro Monat erhöhen”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Energiewirtschaftsrecht (Gesetzentwurf BReg) | — | Absent | Accepted | 347 / 202 / 16 | |
| Wachstumschancengesetz; KfZ_Haftpflichtversicherung (BeschlEmpf Vermittlungsausschuss) | — | No | Accepted | 376 / 267 / 1 | |
| Antrag zur Entlastung der Landwirtschaft | — | Yes | Rejected | 188 / 420 / 69 | |
| Fachkräfteeinwanderung | — | No | Accepted | 388 / 234 / 31 | |
| Transatlantisches Wirtschafts- und Handelsabkommen (CETA) | — | Absent | Accepted | 559 / 110 | |
| ERP-Wirtschaftsplangesetz 2023 (Änderungsantrag) | — | Yes | Rejected | 254 / 418 | |
| Entschließungsantrag CDU/CSU zu Stabilisierungsfondsgesetz und Wirtschaftsstabilisierungsfond | CDU/CSU | Yes | Rejected | 168 / 414 / 61 |
