Serdar Yüksel
How are these scores calculated?
Speech score: 59.6/100. Based on plenary speeches (300 = max). A: ≥80 | B: ≥50 | C: ≥25 | D: ≥10 | F: <10.
Present at 98.3% of recorded votes. A: ≥90% | B: ≥75% | C: ≥50% | D: ≥25% | F: <25%.
Integrity: 100/100. Based on scandal involvements (-40pts each).
Transparency: 100/100. Based on paid sidejobs (fewer = better). Unpaid positions excluded.
Mandates
- WP21 Constituency (direct)
Parliamentary Group History
- Fraktion der Sozialdemokratischen Partei Deutschlands
Voting Record
98.3% present across 58 recorded votes- yes
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - yes
Bill to prevent abusive acknowledgements of paternity
Result: accepted - yes
Bundeswehr deployment in Kosovo (KFOR)
Result: accepted - yes
Rejection of a motion on the reform of the Federal Training Assistance Act (BAföG)
Result: accepted - yes
Bundeswehr deployment in Bosnia and Herzegovina (Eufor Althea)
Result: accepted - yes
Annual Total Emissions Ordinance 2031–2040
Result: accepted - yes
Rejection of a motion on pharmaceutical supply
Result: accepted - yes
08.05.20626: Rejection of a motion on the EU Multiannual Financial Framework
Result: accepted - no
Grünen bill to amend the electricity tax
Result: rejected - yes
Bill for a temporary reduction of the energy tax on fuels
Result: accepted - yes
Rejection of a motion on a windfall profits tax
Result: accepted - yes
Rejection of a motion to provide relief for working commuters
Result: accepted - yes
Rejection of a motion on energy price shocks caused by the Iran war
Result: accepted - yes
Amendment to the Seventh Book of the Social Code (safety officers)
Result: accepted - yes
Rejection of a motion on the reform of naturalisation policy
Result: accepted - yes
Transformation of the Bürgergeld into a new basic income support
Result: accepted - yes
CEAS Adaptation Act
Result: accepted - no
Abolition of the criminal offence of insulting politicians
Result: rejected - yes
Bundeswehr mission against the “Islamic State”
Result: accepted - yes
Bill on consumer contract law and insurance contract law
Result: accepted - yes
Rejection of the abolition of inheritance tax privileges
Result: accepted - yes
Dismissal of objections to the Bundestag election
Result: accepted - yes
Military Service Modernisation Act
Result: accepted - yes
Rejection of a motion on Russian nuclear business dealings
Result: accepted - yes
Bill on the pension level and child-rearing credit periods
Result: accepted - yes
Bill to designate safe countries of origin
Result: accepted - yes
Rejection of a motion on frozen Russian state assets
Result: accepted - yes
Rejection of a motion to abolish CO2 pricing
Result: accepted - no
Motion on climate policy
Result: rejected - no
Motion for visas for Afghans with a resettlement commitment
Result: rejected - yes
Federal Budget Act 2026
Result: accepted - yes
Budget 2026: Federal Chancellery budget chapter
Result: accepted - no
Amendment to the Energy Tax Act and Electricity Tax Act
Result: rejected - yes
Bundeswehr deployment in the Mediterranean — “Eunavfor Med Irini”
Result: accepted - yes
Subsidy for transmission grid costs for the year 2026
Result: accepted - yes
Bundeswehr deployment in the Mediterranean — “Sea Guardian”
Result: accepted - no
Bill to amend Article 143h of the Basic Law
Result: rejected - yes
Bill to combat undeclared work
Result: accepted - no
Bill to address the consequences of climate protection measures
Result: rejected - yes
Amendment to the Veterinary Medicinal Products Act and the Pharmacy Act
Result: accepted - no
Bill to combat excessive rents
Result: rejected - absent
Rejection of a motion on medical care for asylum seekers
Result: accepted - yes
Amendment to the International Health Regulations
Result: accepted - yes
Rejection of a motion on agricultural diesel reimbursement
Result: accepted - yes
Bundeswehr deployment in South Sudan (UNMISS)
Result: accepted - yes
Bundeswehr deployment in the Red Sea (EUNAVFOR Aspides)
Result: accepted - yes
Rejection of a motion to reverse the combustion engine ban
Result: accepted - yes
Amendment of the Citizenship Act
Result: accepted - yes
Budget Act 2025
Result: accepted - yes
Budget 2025: remit of the Federal Chancellery
Result: accepted - yes
Rejection of a motion on the decommissioning of shut-down nuclear power plants
Result: accepted - yes
Rejection of a motion to establish a 1st committee of inquiry
Result: accepted - yes
Suspension of family reunification for persons with subsidiary protection status
Result: accepted - yes
Bundeswehr deployment in Lebanon (UNIFIL)
Result: accepted - yes
Bundeswehr deployment in Kosovo
Result: accepted - yes
Bill on the repurposing of railway land
Result: accepted - yes
Motion against further use of the Nord Stream pipelines
Result: accepted - yes
Bundeswehr deployment in Bosnia and Herzegovina (EUFOR Althea)
Result: accepted
Plenary speeches
14 speeches · 7k words total- Session 77 WP21
- Session 76 WP21
- Session 76 WP21
- Session 72 WP21
- Session 68 WP21
- Session 68 WP21
- Session 40 WP21
- Session 37 WP21
- Session 31 WP21
- Session 27 WP21
- Session 26 WP21
- Session 24 WP21
- Session 20 WP21
- Session 18 WP21
Party program commitments
View all promisesCommitments from SPD's election program and how Serdar Yüksel voted on related proposals. Commitment texts are direct quotes from the official Parteiprogramm.
“CO2-Preis pro Tonne auf 55 Euro in 2025 und maximal 65 Euro in 2026 begrenzen; Netzentgelte auf 3 Cent pro Kilowattstunde deckeln”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Jahresemissions-gesamtmengen-Verordnung 2031-2040 | — | Yes | Accepted | 303 / 188 / 74 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | Yes | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | No | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | Yes | Accepted | 445 / 138 | |
| Antrag zur Klimapolitik | — | No | Rejected | 134 / 451 | |
| Ablehnung eines Antrags zur Abschaffung der CO2-Bepreisung | — | Yes | Accepted | 444 / 138 | |
| Gesetzentwurf zur Beseitigung der Klimaschutzfolgen | — | No | Rejected | 131 / 443 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | No | Rejected | 244 / 313 |
“Mindestens 2 Prozent des BIP für Verteidigung”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Bundeswehreinsatz im Libanon (UNIFIL) | — | Yes | Accepted | 511 / 67 / 4 | |
| Bundeswehreinsatz in Bosnien und Herzegowina (Eufor Althea) | — | Yes | Accepted | 386 / 193 / 3 | |
| Bundeswehreinsatz in Kosovo (KFOR) | — | Yes | Accepted | 382 / 192 / 2 | |
| 08.05.20626: Ablehnung eines Antrags zum Mehrjährigen Finanzrahmen der EU | — | Yes | Accepted | 417 / 73 / 53 | |
| Ablehnung eines Antrags zu Energiepreisschocks durch den Irankrieg | — | Yes | Accepted | 445 / 138 | |
| Bundeswehreinsatz gegen den „Islamischen Staat“ | — | Yes | Accepted | 389 / 187 / 1 | |
| Bundeswehreinsatz im Mittelmeer „Eunavfor Med Irini“ | — | Yes | Accepted | 313 / 182 / 69 | |
| Bundeswehreinsatz im Mittelmeer „Sea Guardian“ | — | Yes | Accepted | 387 / 169 / 3 | |
| Bundeswehreinsatz im Roten Meer „Eunavfor Aspides“ | — | Yes | Accepted | 435 / 69 / 77 | |
| Bundeswehreinsatz im Südsudan „Unmiss“ | — | Yes | Accepted | 494 / 72 / 4 | |
| Bundeswehreinsatz in Kosovo | — | Yes | Accepted | 391 / 189 / 2 | |
| Bundeswehreinsatz im Libanon (UNIFIL) | — | Yes | Accepted | 390 / 179 / 2 | |
| Bundeswehreinsatz in Bosnien und Herzegowina (Eufor Althea) | — | Yes | Accepted | 386 / 187 / 4 |
“Eigenanteil bei stationären Pflegekosten auf 1.000 Euro begrenzen”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Ablehnung eines Antrags zur Arzneimittelversorgung | — | Yes | Accepted | 440 / 126 | |
| Änderung des Tierarzneimittel- und des Apothekengesetzes | — | Yes | Accepted | 238 / 120 / 28 | |
| Änderung der Internationalen Gesundheitsvorschriften | — | Yes | Accepted | 428 / 131 |
“Mietpreisbremse unbefristet gelten lassen, auch für Immobilien die bis 2019 bezogen wurden”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Gesetzentwurf zur Bekämpfung überhöhter Mieten | — | No | Rejected | 131 / 440 | |
| Ablehnung eines Antrags zum Rückbau abgeschalteter AKW | — | Yes | Accepted | 449 / 131 |
“Aktives Wahlalter auf 16 Jahre senken”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Zurückweisung von Einsprüchen gegen die Bundestagswahl | — | Yes | Accepted | 426 / 129 / 1 | |
| Gesetzentwurf zur Änderung des Artikels 143h des Grundgesetzes | — | No | Rejected | 128 / 432 |
“Niveau der gesetzlichen Rentenversicherung dauerhaft bei mindestens 48 Prozent sichern”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Ablehnung eines Antrags zur BAföG-Reform | — | Yes | Accepted | 442 / 141 | |
| Änderung des Siebten Buches Sozialgesetzbuch (Sicherheitsbeauftragte) | — | Yes | Accepted | 430 / 132 | |
| Umgestaltung des Bürgergelds zu neuer Grundsicherung | — | Yes | Accepted | 320 / 268 / 2 | |
| Gesetzentwurf zum Rentenniveau und zu Kindererziehungszeiten | zum Rentenniveau und | Yes | Accepted | 318 / 225 / 53 | |
| Gesetzentwurf zur Schwarzarbeitsbekämpfung | — | Yes | Accepted | 322 / 50 / 207 | |
| Aussetzung des Familiennachzugs zu subsidiär Schutzberechtigten | — | Yes | Accepted | 444 / 133 |
“Erhöhung des Mindestlohns spätestens ab 2026 auf 15 Euro”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Ablehnung eines Antrags zur BAföG-Reform | — | Yes | Accepted | 442 / 141 | |
| Änderung des Siebten Buches Sozialgesetzbuch (Sicherheitsbeauftragte) | — | Yes | Accepted | 430 / 132 | |
| Umgestaltung des Bürgergelds zu neuer Grundsicherung | — | Yes | Accepted | 320 / 268 / 2 | |
| Gesetzentwurf zum Rentenniveau und zu Kindererziehungszeiten | zum Rentenniveau und | Yes | Accepted | 318 / 225 / 53 | |
| Gesetzentwurf zur Schwarzarbeitsbekämpfung | — | Yes | Accepted | 322 / 50 / 207 | |
| Aussetzung des Familiennachzugs zu subsidiär Schutzberechtigten | — | Yes | Accepted | 444 / 133 |
“Gesamtzahl der Elterngeldmonate von 14 auf 18 Monate erhöhen; 6 Monate nicht übertragbar pro Elternteil”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Ablehnung eines Antrags zur BAföG-Reform | — | Yes | Accepted | 442 / 141 | |
| Änderung des Siebten Buches Sozialgesetzbuch (Sicherheitsbeauftragte) | — | Yes | Accepted | 430 / 132 | |
| Umgestaltung des Bürgergelds zu neuer Grundsicherung | — | Yes | Accepted | 320 / 268 / 2 | |
| Gesetzentwurf zum Rentenniveau und zu Kindererziehungszeiten | zum Rentenniveau und | Yes | Accepted | 318 / 225 / 53 | |
| Gesetzentwurf zur Schwarzarbeitsbekämpfung | — | Yes | Accepted | 322 / 50 / 207 | |
| Aussetzung des Familiennachzugs zu subsidiär Schutzberechtigten | — | Yes | Accepted | 444 / 133 |
“Mehrwertsteuersatz für Lebensmittel von 7 Prozent auf 5 Prozent senken”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| 08.05.20626: Ablehnung eines Antrags zum Mehrjährigen Finanzrahmen der EU | — | Yes | Accepted | 417 / 73 / 53 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | Yes | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | No | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zur Übergewinnsteuer | — | Yes | Accepted | 449 / 136 | |
| Ablehnung der Streichung von Erbschaftsteuer-Privilegien | — | Yes | Accepted | 507 / 47 | |
| Haushaltsgesetz 2026 | — | Yes | Accepted | 322 / 252 | |
| Haushalt 2026: Geschäftsbereich des Bundeskanzleramts | — | Yes | Accepted | 324 / 274 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | No | Rejected | 244 / 313 | |
| Haushaltsgesetz 2025 | — | Yes | Accepted | 324 / 268 | |
| Haushalt 2025: Geschäftsbereich des Bundeskanzleramts | — | Yes | Accepted | 322 / 273 |
“Einkommensgrenze für den Spitzensteuersatz auf 93.000 Euro anheben; Spitzensteuersatz von 42 auf 45 Prozent erhöhen”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| 08.05.20626: Ablehnung eines Antrags zum Mehrjährigen Finanzrahmen der EU | — | Yes | Accepted | 417 / 73 / 53 | |
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | Yes | Accepted | 451 / 134 / 1 | |
| Gesetzentwurf der Grünen zur Änderung der Stromsteuer | — | No | Rejected | 270 / 310 | |
| Ablehnung eines Antrags zur Übergewinnsteuer | — | Yes | Accepted | 449 / 136 | |
| Ablehnung der Streichung von Erbschaftsteuer-Privilegien | — | Yes | Accepted | 507 / 47 | |
| Haushaltsgesetz 2026 | — | Yes | Accepted | 322 / 252 | |
| Haushalt 2026: Geschäftsbereich des Bundeskanzleramts | — | Yes | Accepted | 324 / 274 | |
| Änderungsantrag zum Energiesteuer- und Stromsteuergesetz | zum Energiesteuer | No | Rejected | 244 / 313 | |
| Haushaltsgesetz 2025 | — | Yes | Accepted | 324 / 268 | |
| Haushalt 2025: Geschäftsbereich des Bundeskanzleramts | — | Yes | Accepted | 322 / 273 |
“Tempolimit von 130 km/h auf Bundesautobahnen einführen”
| Date | Proposal | Proposed by | MP's vote | Result | Tally |
|---|---|---|---|---|---|
| Gesetzentwurf zur temporären Absenkung der Energiesteuer für Kraftstoffe | — | Yes | Accepted | 451 / 134 / 1 | |
| Ablehnung eines Antrags zur Entlastung berufstätiger Pendler | — | Yes | Accepted | 448 / 136 | |
| Gesetzentwurf zur Umnutzung von Bahngrundstücken | — | Yes | Accepted | 305 / 172 / 67 |